Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dylan Sinnickson | .379 | 31-31 | 116 | 20 | 44 | 5 | 3 | 2 | 12 | 61 | .526 | 10 | 4 | 17 | 0 | .446 | 0 | 0 | 9-12 | 85 | 1 | 2 | .977 |
Hunter Merryman | .379 | 16-16 | 58 | 6 | 22 | 6 | 0 | 0 | 11 | 28 | .483 | 4 | 0 | 11 | 0 | .419 | 0 | 0 | 1-1 | 20 | 10 | 3 | .909 |
Michael Morris | .333 | 30-30 | 105 | 14 | 35 | 6 | 1 | 0 | 24 | 43 | .410 | 10 | 2 | 15 | 2 | .385 | 5 | 2 | 13-13 | 219 | 15 | 4 | .983 |
Thomas Driscoll | .317 | 31-31 | 123 | 23 | 39 | 5 | 3 | 0 | 16 | 50 | .407 | 8 | 3 | 13 | 0 | .370 | 1 | 1 | 4-7 | 60 | 3 | 1 | .984 |
Alex Kelly | .316 | 30-29 | 114 | 21 | 36 | 11 | 2 | 0 | 14 | 51 | .447 | 4 | 3 | 11 | 1 | .355 | 0 | 3 | 5-7 | 37 | 0 | 3 | .925 |
Tom Rafferty | .255 | 31-31 | 106 | 13 | 27 | 6 | 0 | 0 | 17 | 33 | .311 | 16 | 0 | 14 | 3 | .344 | 3 | 1 | 0-0 | 23 | 56 | 19 | .806 |
Max Araya | .226 | 28-28 | 93 | 9 | 21 | 7 | 1 | 0 | 11 | 30 | .323 | 10 | 2 | 22 | 1 | .308 | 2 | 2 | 1-2 | 54 | 54 | 8 | .931 |
John Luke | .214 | 20-17 | 56 | 7 | 12 | 4 | 0 | 0 | 2 | 16 | .286 | 8 | 0 | 19 | 1 | .313 | 0 | 2 | 0-1 | 48 | 22 | 4 | .946 |
Andrew Lind | .183 | 22-22 | 71 | 9 | 13 | 1 | 0 | 1 | 8 | 17 | .239 | 7 | 1 | 23 | 0 | .266 | 0 | 0 | 1-1 | 103 | 11 | 3 | .974 |
Garrett Werner | .143 | 18-15 | 49 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .143 | 5 | 0 | 14 | 0 | .222 | 0 | 2 | 0-1 | 26 | 41 | 11 | .859 |
---------- | |||||||||||||||||||||||
Sean McQuillan | .467 | 5-5 | 15 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .467 | 1 | 1 | 1 | 0 | .529 | 0 | 0 | 0-0 | 4 | 17 | 2 | .913 |
Steven Bodine | .333 | 6-2 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 3 | 0 | .400 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
Dan Andrada | .211 | 8-8 | 19 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 4 | 0 | 5 | 0 | .333 | 1 | 0 | 0-0 | 12 | 14 | 3 | .897 |
Kyle Finck | .171 | 13-8 | 35 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .171 | 3 | 0 | 6 | 1 | .237 | 0 | 1 | 0-0 | 12 | 1 | 0 | 1.000 |
Joe MacDonald | .087 | 9-6 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 3 | 0 | 1 | 0 | .192 | 0 | 0 | 0-0 | 8 | 6 | 4 | .778 |
Totals | .280 | 31-31 | 992 | 142 | 278 | 51 | 10 | 3 | 126 | 358 | .361 | 94 | 16 | 175 | 9 | .348 | 12 | 15 | 34-45 | 723 | 295 | 77 | .930 |
Opponents | .309 | 31-31 | 1013 | 217 | 313 | 55 | 13 | 5 | 189 | 409 | .404 | 110 | 37 | 157 | 15 | .392 | 13 | 19 | 56-66 | 734 | 299 | 61 | .944 |
LOB - Team (253), Opp (252). DPs turned - Team (25), Opp (18). IBB - Team (0), Opp (2). Picked off - D.Sinnickson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mark Dickerson | 1.02 | 1-0 | 10-0 | 0 | 0/0 | 0 | 17.2 | 15 | 3 | 2 | 6 | 10 | 3 | 1 | 0 | 68 | .221 | 2 | 2 | 1 | 1 | 0 |
Eric Truss | 3.54 | 3-3 | 7-7 | 3 | 1/0 | 0 | 48.1 | 50 | 28 | 19 | 9 | 17 | 8 | 1 | 1 | 193 | .259 | 0 | 10 | 0 | 4 | 2 |
Noah Bakker | 3.99 | 2-2 | 9-3 | 1 | 1/0 | 0 | 29.1 | 26 | 15 | 13 | 15 | 27 | 6 | 1 | 1 | 113 | .230 | 4 | 1 | 0 | 1 | 1 |
Logan Mobley | 4.24 | 1-3 | 6-4 | 1 | 0/0 | 0 | 23.1 | 27 | 17 | 11 | 12 | 16 | 4 | 1 | 0 | 89 | .303 | 2 | 5 | 1 | 0 | 4 |
Dylan Kane | 5.08 | 1-3 | 6-5 | 0 | 0/1 | 0 | 28.1 | 37 | 28 | 16 | 10 | 16 | 7 | 3 | 2 | 123 | .301 | 2 | 3 | 1 | 1 | 3 |
Tyler Buckingham | 6.75 | 1-3 | 6-4 | 0 | 0/0 | 0 | 20.0 | 23 | 20 | 15 | 14 | 14 | 6 | 0 | 0 | 82 | .280 | 1 | 7 | 0 | 1 | 0 |
John Popkowski | 9.97 | 1-0 | 10-1 | 0 | 0/0 | 0 | 21.2 | 36 | 28 | 24 | 11 | 19 | 6 | 1 | 1 | 101 | .356 | 2 | 0 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Sawyer Olson | 2.19 | 1-0 | 6-1 | 0 | 0/0 | 0 | 12.1 | 11 | 5 | 3 | 5 | 10 | 0 | 1 | 0 | 47 | .234 | 0 | 1 | 0 | 0 | 1 |
Edmund Murphy | 4.50 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 4 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | 16 | .250 | 1 | 1 | 0 | 0 | 0 |
Joe MacDonald | 6.23 | 0-1 | 3-1 | 0 | 0/0 | 1 | 4.1 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | .368 | 0 | 3 | 0 | 0 | 1 |
Garrett Werner | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
Andy Dittrich | 9.69 | 1-0 | 10-0 | 0 | 0/0 | 0 | 13.0 | 24 | 19 | 14 | 5 | 6 | 6 | 1 | 0 | 59 | .407 | 5 | 1 | 0 | 2 | 3 |
Cooper Byrne | 16.20 | 0-3 | 7-5 | 0 | 0/0 | 0 | 15.0 | 39 | 32 | 27 | 14 | 12 | 7 | 1 | 0 | 79 | .494 | 0 | 2 | 0 | 2 | 3 |
Eddie DeArias | 22.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 0 |
Calvin McEathron | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.86 | 12-19 | 31-31 | 5 | 3/1 | 1 | 241.0 | 313 | 217 | 157 | 110 | 157 | 55 | 13 | 5 | 1013 | .309 | 20 | 37 | 3 | 13 | 19 |
Opponents | 4.23 | 19-12 | 31-31 | 4 | 5/4 | 2 | 244.2 | 278 | 142 | 115 | 94 | 175 | 51 | 10 | 3 | 992 | .280 | 22 | 16 | 1 | 12 | 15 |
PB - Team (6), M. Araya 3, A. Lind 2, J. Luke 1, Opp (1). Pickoffs - Team (7), L. Mobley 2, N. Bakker 1, S. Olson 1, E. Truss 1, A. Lind 1, D. Kane 1, Opp (1). SBA/ATT - A. Lind (37-41), M. Araya (12-14), L. Mobley (10-12), J. Luke (7-9), D. Kane (7-9), C. Byrne (7-8), E. Truss (7-7), N. Bakker (7-7), A. Dittrich (5-5), T. Buckinghm (3-5), J. Popkowski (4-5), E. DeArias (2-3), S. Olson (2-3), M. Dickerson (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kyle Finck | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Logan Mobley | 8 | 2 | 6 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Noah Bakker | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Sawyer Olson | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Cooper Byrne | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Mark Dickerson | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tyler Buckingham | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Steven Bodine | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Driscoll | 64 | 60 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Morris | 238 | 219 | 15 | 4 | .983 | 22 | 0 | 0 | --- | 0 | 0 |
Dylan Sinnickson | 88 | 85 | 1 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Lind | 117 | 103 | 11 | 3 | .974 | 0 | 37 | 4 | .902 | 2 | 0 |
John Luke | 74 | 48 | 22 | 4 | .946 | 2 | 7 | 2 | .778 | 1 | 0 |
Max Araya | 116 | 54 | 54 | 8 | .931 | 9 | 12 | 2 | .857 | 3 | 0 |
Alex Kelly | 40 | 37 | 0 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Sean McQuillan | 23 | 4 | 17 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
Hunter Merryman | 33 | 20 | 10 | 3 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
Dan Andrada | 29 | 12 | 14 | 3 | .897 | 3 | 0 | 0 | --- | 0 | 0 |
Garrett Werner | 78 | 26 | 41 | 11 | .859 | 7 | 0 | 0 | --- | 0 | 0 |
Dylan Kane | 14 | 1 | 11 | 2 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
Tom Rafferty | 98 | 23 | 56 | 19 | .806 | 9 | 0 | 0 | --- | 0 | 0 |
John Popkowski | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Joe MacDonald | 18 | 8 | 6 | 4 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
Eric Truss | 16 | 3 | 9 | 4 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Andy Dittrich | 7 | 1 | 3 | 3 | .571 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Edmund Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Calvin McEathron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eddie DeArias | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 1095 | 723 | 295 | 77 | .930 | 25 | 56 | 10 | .848 | 6 | 0 |
Opponents | 1094 | 734 | 299 | 61 | .944 | 18 | 34 | 11 | .756 | 1 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dan Andrada | 1 | 4 | .250 | 3 | 15 | .200 | 2 | 10 | .200 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 6 | .500 | 5 | 5 | 1.0 |
Max Araya | 4 | 23 | .174 | 17 | 70 | .243 | 14 | 51 | .275 | 7 | 42 | .167 | 1 | 1 | 1.000 | 6 | 27 | .222 | 24 | 31 | 0.8 |
Steven Bodine | 0 | 3 | .000 | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Thomas Driscoll | 7 | 25 | .280 | 32 | 98 | .327 | 25 | 60 | .417 | 14 | 63 | .222 | 1 | 7 | .143 | 14 | 33 | .424 | 36 | 29 | 1.2 |
Kyle Finck | 2 | 5 | .400 | 4 | 30 | .133 | 3 | 18 | .167 | 3 | 17 | .176 | 1 | 1 | 1.000 | 5 | 11 | .455 | 7 | 14 | 0.5 |
Alex Kelly | 11 | 30 | .367 | 25 | 84 | .298 | 22 | 61 | .361 | 14 | 53 | .264 | 1 | 2 | .500 | 10 | 17 | .588 | 30 | 36 | 0.8 |
Andrew Lind | 1 | 15 | .067 | 12 | 56 | .214 | 7 | 35 | .200 | 6 | 36 | .167 | 0 | 3 | .000 | 4 | 14 | .286 | 23 | 8 | 2.9 |
John Luke | 3 | 12 | .250 | 9 | 44 | .205 | 5 | 30 | .167 | 7 | 26 | .269 | 0 | 2 | .000 | 4 | 12 | .333 | 13 | 13 | 1.0 |
Joe MacDonald | 0 | 3 | .000 | 2 | 20 | .100 | 0 | 11 | .000 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 6 | .333 | 10 | 9 | 1.1 |
Sean McQuillan | 0 | 0 | --- | 7 | 15 | .467 | 7 | 13 | .538 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 5 | 0.4 |
Hunter Merryman | 8 | 18 | .444 | 14 | 40 | .350 | 16 | 30 | .533 | 6 | 28 | .214 | 2 | 2 | 1.000 | 6 | 20 | .300 | 11 | 13 | 0.8 |
Michael Morris | 12 | 24 | .500 | 23 | 81 | .284 | 20 | 58 | .345 | 15 | 47 | .319 | 0 | 1 | .000 | 9 | 23 | .391 | 22 | 26 | 0.8 |
Tom Rafferty | 4 | 23 | .174 | 23 | 83 | .277 | 18 | 68 | .265 | 9 | 38 | .237 | 2 | 4 | .500 | 7 | 19 | .368 | 38 | 27 | 1.4 |
Dylan Sinnickson | 7 | 26 | .269 | 37 | 90 | .411 | 13 | 50 | .260 | 31 | 66 | .470 | 2 | 6 | .333 | 27 | 45 | .600 | 26 | 26 | 1.0 |
Garrett Werner | 1 | 10 | .100 | 6 | 39 | .154 | 4 | 27 | .148 | 3 | 22 | .136 | 0 | 3 | .000 | 2 | 11 | .182 | 8 | 21 | 0.4 |
Totals | 61 | 221 | .276 | 217 | 771 | .281 | 157 | 526 | .298 | 121 | 466 | .260 | 11 | 34 | .324 | 100 | 247 | .405 | 256 | 265 | 1.0 |
Opponents | 26 | 106 | .245 | 287 | 907 | .316 | 191 | 573 | .333 | 122 | 440 | .277 | 13 | 48 | .271 | 95 | 241 | .394 | 257 | 263 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Dan Andrada | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 6 | 13 | .462 | 2 | 5 | 2 | 1 | 3 |
Max Araya | 0 | 0 | --- | 7 | 37 | .189 | 5 | 9 | .556 | 7 | 30 | .233 | 4 | 22 | 56 | .393 | 9 | 27 | 1 | 2 | 7 |
Steven Bodine | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 3 | 1 | 0 | 2 |
Thomas Driscoll | 0 | 0 | --- | 15 | 35 | .429 | 4 | 5 | .800 | 16 | 37 | .432 | 10 | 36 | 63 | .571 | 6 | 26 | 7 | 5 | 6 |
Kyle Finck | 0 | 1 | .000 | 3 | 13 | .231 | 2 | 3 | .667 | 2 | 14 | .143 | 2 | 6 | 19 | .316 | 3 | 14 | 3 | 1 | 1 |
Alex Kelly | 0 | 0 | --- | 10 | 31 | .323 | 4 | 7 | .571 | 10 | 38 | .263 | 6 | 40 | 68 | .588 | 14 | 23 | 4 | 3 | 5 |
Andrew Lind | 0 | 0 | --- | 5 | 24 | .208 | 2 | 4 | .500 | 6 | 30 | .200 | 5 | 15 | 38 | .395 | 2 | 26 | 3 | 3 | 6 |
John Luke | 0 | 1 | .000 | 4 | 19 | .211 | 0 | 7 | .000 | 4 | 17 | .235 | 1 | 11 | 34 | .324 | 5 | 8 | 1 | 2 | 8 |
Joe MacDonald | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 1 | 11 | .091 | 1 | 7 | 1 | 1 | 0 |
Sean McQuillan | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.000 | 3 | 7 | .429 | 1 | 8 | 13 | .615 | 0 | 4 | 0 | 3 | 0 |
Hunter Merryman | 0 | 0 | --- | 11 | 19 | .579 | 6 | 7 | .857 | 8 | 19 | .421 | 3 | 20 | 32 | .625 | 1 | 8 | 1 | 0 | 7 |
Michael Morris | 0 | 0 | --- | 16 | 38 | .421 | 10 | 13 | .769 | 19 | 43 | .442 | 10 | 38 | 66 | .576 | 12 | 17 | 14 | 4 | 4 |
Tom Rafferty | 0 | 0 | --- | 11 | 43 | .256 | 7 | 11 | .636 | 10 | 44 | .227 | 8 | 34 | 76 | .447 | 14 | 35 | 3 | 4 | 2 |
Dylan Sinnickson | 0 | 0 | --- | 9 | 32 | .281 | 3 | 6 | .500 | 9 | 30 | .300 | 4 | 23 | 53 | .434 | 1 | 25 | 3 | 9 | 3 |
Garrett Werner | 0 | 1 | .000 | 2 | 16 | .125 | 1 | 3 | .333 | 1 | 21 | .048 | 1 | 9 | 29 | .310 | 2 | 16 | 1 | 4 | 4 |
Totals | 1 | 6 | .167 | 97 | 330 | .294 | 46 | 78 | .590 | 97 | 344 | .282 | 56 | 272 | 577 | .471 | 73 | 253 | 45 | 42 | 58 |
Opponents | 2 | 15 | .133 | 133 | 417 | .319 | 62 | 106 | .585 | 96 | 324 | .296 | 76 | 345 | 649 | .532 | 79 | 252 | 50 | 44 | 47 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Noah Bakker | 8 | 30 | .267 | 18 | 83 | .217 | 14 | 50 | .280 | 12 | 63 | .190 | 5 | 28 | .179 | 10 | 39 | .256 | 34 | 26 | 1.3 |
Tyler Buckingham | 4 | 17 | .235 | 19 | 65 | .292 | 17 | 40 | .425 | 6 | 42 | .143 | 8 | 23 | .348 | 11 | 29 | .379 | 22 | 21 | 1.0 |
Cooper Byrne | 12 | 22 | .545 | 27 | 57 | .474 | 27 | 59 | .458 | 12 | 20 | .600 | 10 | 16 | .625 | 12 | 26 | .462 | 17 | 13 | 1.3 |
Eddie DeArias | 1 | 5 | .200 | 7 | 9 | .778 | 7 | 13 | .538 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 3 | 0.0 |
Mark Dickerson | 5 | 23 | .217 | 10 | 45 | .222 | 7 | 44 | .159 | 8 | 24 | .333 | 7 | 15 | .467 | 4 | 23 | .174 | 21 | 20 | 1.0 |
Andy Dittrich | 8 | 19 | .421 | 16 | 40 | .400 | 17 | 43 | .395 | 7 | 16 | .438 | 7 | 9 | .778 | 5 | 20 | .250 | 13 | 17 | 0.8 |
Dylan Kane | 17 | 40 | .425 | 20 | 83 | .241 | 21 | 61 | .344 | 16 | 62 | .258 | 12 | 30 | .400 | 13 | 36 | .361 | 17 | 45 | 0.4 |
Joe MacDonald | 5 | 11 | .455 | 2 | 8 | .250 | 5 | 14 | .357 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 6 | .167 | 4 | 7 | 0.6 |
Calvin McEathron | 1 | 2 | .500 | 3 | 4 | .750 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 1 | 0.0 |
Logan Mobley | 6 | 19 | .316 | 21 | 70 | .300 | 17 | 46 | .370 | 10 | 43 | .233 | 7 | 24 | .292 | 14 | 31 | .452 | 21 | 24 | 0.9 |
Edmund Murphy | 2 | 4 | .500 | 2 | 12 | .167 | 1 | 8 | .125 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 5 | .200 | 4 | 2 | 2.0 |
Sawyer Olson | 6 | 16 | .375 | 5 | 31 | .161 | 5 | 27 | .185 | 6 | 20 | .300 | 5 | 12 | .417 | 0 | 11 | .000 | 15 | 9 | 1.7 |
John Popkowski | 12 | 30 | .400 | 24 | 71 | .338 | 24 | 62 | .387 | 12 | 39 | .308 | 10 | 22 | .455 | 11 | 34 | .324 | 23 | 20 | 1.1 |
Eric Truss | 11 | 55 | .200 | 39 | 138 | .283 | 24 | 98 | .245 | 26 | 95 | .274 | 18 | 50 | .360 | 8 | 55 | .145 | 64 | 55 | 1.2 |
Garrett Werner | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0 | 99.9 |
Totals | 99 | 295 | .336 | 214 | 718 | .298 | 191 | 573 | .333 | 122 | 440 | .277 | 95 | 241 | .394 | 96 | 324 | .296 | 257 | 263 | 1.0 |
Opponents | 65 | 213 | .305 | 213 | 779 | .273 | 157 | 526 | .298 | 121 | 466 | .260 | 100 | 247 | .405 | 97 | 344 | .282 | 256 | 265 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Noah Bakker | 9-3 | 3.26 | 7.98 | 4.60 | 3.99 | 4.60 | 8.28 | 1.8 | 1.84 | 0.31 | 0.31 | 10.43 | 7.98 | 40.19 | 7-7 | 1.000 |
Tyler Buckingham | 6-4 | 3.33 | 10.35 | 9.00 | 6.75 | 6.30 | 6.30 | 1.0 | 2.70 | 0.00 | 0.00 | 9.90 | 9.45 | 46.80 | 3-5 | .600 |
Cooper Byrne | 7-5 | 2.14 | 23.40 | 19.20 | 16.20 | 8.40 | 7.20 | 0.9 | 4.20 | 0.60 | 0.00 | 10.20 | 7.80 | 60.00 | 7-8 | .875 |
Eddie DeArias | 2-0 | 1.00 | 36.00 | 36.00 | 22.50 | 13.50 | 9.00 | 0.7 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 76.50 | 2-3 | .667 |
Mark Dickerson | 10-0 | 1.77 | 7.64 | 1.53 | 1.02 | 3.06 | 5.09 | 1.7 | 1.53 | 0.51 | 0.00 | 10.70 | 10.19 | 39.23 | 2-2 | 1.000 |
Andy Dittrich | 10-0 | 1.30 | 16.62 | 13.15 | 9.69 | 3.46 | 4.15 | 1.2 | 4.15 | 0.69 | 0.00 | 9.00 | 11.77 | 48.46 | 5-5 | 1.000 |
Dylan Kane | 6-5 | 4.72 | 11.75 | 8.89 | 5.08 | 3.18 | 5.08 | 1.6 | 2.22 | 0.95 | 0.64 | 5.40 | 14.29 | 44.47 | 7-9 | .778 |
Joe MacDonald | 3-1 | 1.44 | 14.54 | 12.46 | 6.23 | 0.00 | 4.15 | 99.0 | 0.00 | 0.00 | 0.00 | 8.31 | 14.54 | 47.77 | 0-0 | --- |
Calvin McEathron | 2-0 | 0.33 | 54.00 | 67.50 | 27.00 | 27.00 | 0.00 | 0.0 | 13.50 | 13.50 | 0.00 | 0.00 | 13.50 | 99.00 | 0-0 | --- |
Logan Mobley | 6-4 | 3.89 | 10.41 | 6.56 | 4.24 | 4.63 | 6.17 | 1.3 | 1.54 | 0.39 | 0.00 | 8.10 | 9.26 | 42.43 | 10-12 | .833 |
Edmund Murphy | 3-0 | 1.33 | 9.00 | 4.50 | 4.50 | 6.75 | 13.50 | 2.0 | 2.25 | 2.25 | 0.00 | 9.00 | 4.50 | 45.00 | 0-0 | --- |
Sawyer Olson | 6-1 | 2.06 | 8.03 | 3.65 | 2.19 | 3.65 | 7.30 | 2.0 | 0.00 | 0.73 | 0.00 | 10.95 | 6.57 | 39.41 | 2-3 | .667 |
John Popkowski | 10-1 | 2.17 | 14.95 | 11.63 | 9.97 | 4.57 | 7.89 | 1.7 | 2.49 | 0.42 | 0.42 | 9.55 | 8.31 | 47.35 | 4-5 | .800 |
Eric Truss | 7-7 | 6.90 | 9.31 | 5.21 | 3.54 | 1.68 | 3.17 | 1.9 | 1.49 | 0.19 | 0.19 | 11.92 | 10.24 | 40.59 | 7-7 | 1.000 |
Garrett Werner | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 54.00 | 0-0 | --- |
Totals | 31-31 | 7.77 | 11.69 | 8.10 | 5.86 | 4.11 | 5.86 | 1.4 | 2.05 | 0.49 | 0.19 | 9.60 | 9.82 | 44.51 | 56-66 | .756 |
Opponents | 31-31 | 7.89 | 10.23 | 5.22 | 4.23 | 3.46 | 6.44 | 1.9 | 1.88 | 0.37 | 0.11 | 9.42 | 9.75 | 41.53 | 34-45 | .848 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Middlebury | 27 | 19 | 23 | 13 | 17 | 10 | 15 | 14 | 3 | 1 | 142 | Opponents | 27 | 33 | 32 | 27 | 28 | 39 | 24 | 3 | 4 | 0 | 217 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-3 | 1-2 | 0-5 | 1-3 | 2-0 | 1-0 | 2-0 | 1-0 | 1-0 | 3-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 0-0 | 0-1 | 3-0 | 1-2 | 0-1 | 2-1 | 1-1 | 1-3 | 1-2 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-4 | 5-2 | 7-2 | 9-2 | 10-1 | 9-0 | 7-0 | 8-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-7 | 4-13 | 1-15 | 1-16 | 1-16 | 3-18 | 1-7 | 0-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-8 | 3-4 | 4-2 | 2-1 | 1-2 | 0-1 | 1-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 850 | 14 | 60 |
AWAY | 1722 | 17 | 101 |
TOTAL | 2572 | 31 | 82 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
