Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Dylan Sinnickson | 11 | 3 | - | 1 | 15 |
Thomas Driscoll | 5 | 6 | - | - | 11 |
Alex Kelly | 8 | 3 | - | - | 11 |
Michael Morris | 4 | 5 | - | - | 9 |
Tom Rafferty | 7 | 1 | - | - | 8 |
Hunter Merryman | 2 | 4 | - | - | 6 |
Andrew Lind | 3 | - | - | - | 3 |
John Luke | - | 2 | - | - | 2 |
Max Araya | 1 | - | 1 | - | 2 |
Kyle Finck | 2 | - | - | - | 2 |
Sean McQuillan | - | - | 1 | - | 1 |
Steven Bodine | 1 | - | - | - | 1 |
TEAM | 44 | 24 | 2 | 1 | 71 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Michael Morris | 6 | 2 | - | - | 8 |
Alex Kelly | 2 | 2 | - | - | 4 |
Dylan Sinnickson | 2 | - | 1 | - | 3 |
Andrew Lind | 3 | - | - | - | 3 |
Tom Rafferty | 2 | - | 1 | - | 3 |
Thomas Driscoll | 2 | 1 | - | - | 3 |
Max Araya | 2 | - | 1 | - | 3 |
Hunter Merryman | 2 | - | - | - | 2 |
Sean McQuillan | 1 | - | - | - | 1 |
Dan Andrada | 1 | - | - | - | 1 |
Kyle Finck | - | 1 | - | - | 1 |
TEAM | 23 | 6 | 3 | - | 32 |
HITTING STREAKS | Longest | Current |
Dylan Sinnickson | 7 | 2 |
Alex Kelly | 7 | 2 |
Max Araya | 7 | 1 |
Tom Rafferty | 6 | - |
Hunter Merryman | 5 | 2 |
Michael Morris | 5 | 3 |
Andrew Lind | 5 | - |
Thomas Driscoll | 4 | - |
Sean McQuillan | 4 | 4 |
Garrett Werner | 3 | - |
John Luke | 2 | 1 |
Dan Andrada | 2 | - |
Kyle Finck | 1 | - |
Joe MacDonald | 1 | - |
Steven Bodine | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Tom Rafferty | 31 | . | . | . | . | 25 | 6 | . | . | . | . | . | . | . | . | 22 | 5 | 4 | . | . | . | |
Dylan Sinnickson | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 12 | . | . | . | 14 | 4 | 1 | . | . | |
Thomas Driscoll | 31 | . | . | . | . | . | . | . | . | 31 | . | . | 16 | 10 | . | 5 | . | . | . | . | . | |
Michael Morris | 30 | . | . | 28 | . | . | . | . | . | . | . | 2 | . | . | 28 | . | 1 | 1 | . | . | . | |
Alex Kelly | 29 | . | . | . | . | . | . | 29 | . | . | . | . | 3 | 21 | . | . | 5 | . | . | . | . | |
Max Araya | 28 | . | 6 | . | 20 | . | . | 2 | . | . | . | . | . | . | . | . | 1 | 14 | 10 | 3 | . | |
Andrew Lind | 22 | . | 20 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 3 | 14 | 3 | |
John Luke | 17 | . | 5 | . | 7 | 1 | . | . | . | . | . | 4 | . | . | . | . | . | . | 8 | 6 | 3 | |
Hunter Merryman | 16 | . | . | 1 | . | 5 | . | . | . | . | . | 10 | . | . | 3 | 4 | 4 | 5 | . | . | . | |
Garrett Werner | 15 | . | . | . | 2 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | |
Dan Andrada | 8 | . | . | . | 1 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | |
Kyle Finck | 8 | . | . | 1 | . | . | . | . | . | . | . | 7 | . | . | . | . | 1 | 1 | 4 | 2 | . | |
Eric Truss | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joe MacDonald | 6 | 1 | . | 1 | 1 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | 2 | . | |
Dylan Kane | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sean McQuillan | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | |
Cooper Byrne | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tyler Buckingham | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Logan Mobley | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Noah Bakker | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Steven Bodine | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
Sawyer Olson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
John Popkowski | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Joe MacDonald/MIDBASE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
c | Max Araya/MIDBASE | .375 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 9 | 3 | 1 | .923 |
c | John Luke/MIDBASE | .357 | 4 | 14 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 26 | 3 | 1 | .967 |
c | Andrew Lind/MIDBASE | .250 | 10 | 36 | 7 | 9 | 1 | 0 | 1 | 4 | 13 | .361 | 3 | 1 | 11 | 0 | .325 | 0 | 0 | 1-1 | 53 | 3 | 1 | .982 |
c | Steven Bodine/MIDBASE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Michael Morris/MIDBASE | .419 | 17 | 62 | 11 | 26 | 4 | 1 | 0 | 19 | 32 | .516 | 5 | 1 | 10 | 0 | .438 | 5 | 2 | 10-10 | 129 | 12 | 1 | .993 |
2b | Dan Andrada/MIDBASE | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
2b | Max Araya/MIDBASE | .250 | 13 | 48 | 5 | 12 | 6 | 0 | 0 | 8 | 18 | .375 | 4 | 0 | 12 | 0 | .302 | 1 | 0 | 1-1 | 17 | 31 | 2 | .960 |
2b | Garrett Werner/MIDBASE | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
2b | John Luke/MIDBASE | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
3b | Tom Rafferty/MIDBASE | .288 | 14 | 52 | 7 | 15 | 4 | 0 | 0 | 6 | 19 | .365 | 8 | 0 | 8 | 0 | .383 | 0 | 1 | 0-0 | 9 | 20 | 5 | .853 |
3b | Hunter Merryman/MIDBASE | .286 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .571 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
ss | Sean McQuillan/MIDBASE | .467 | 5 | 15 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .467 | 1 | 1 | 1 | 0 | .529 | 0 | 0 | 0-0 | 4 | 17 | 2 | .913 |
ss | Dan Andrada/MIDBASE | .200 | 5 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 3 | 0 | 5 | 0 | .316 | 1 | 0 | 0-0 | 9 | 10 | 2 | .905 |
ss | Tom Rafferty/MIDBASE | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
ss | Garrett Werner/MIDBASE | .077 | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 3 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
ss | Max Araya/MIDBASE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Dylan Sinnickson/MIDBASE | .391 | 17 | 64 | 12 | 25 | 5 | 2 | 2 | 9 | 40 | .625 | 6 | 3 | 12 | 0 | .466 | 0 | 0 | 7-8 | 49 | 0 | 0 | 1.000 |
of | Thomas Driscoll/MIDBASE | .377 | 17 | 69 | 17 | 26 | 4 | 3 | 0 | 11 | 36 | .522 | 5 | 2 | 9 | 0 | .429 | 1 | 1 | 1-3 | 36 | 2 | 0 | 1.000 |
of | Alex Kelly/MIDBASE | .318 | 17 | 66 | 13 | 21 | 8 | 2 | 0 | 11 | 33 | .500 | 2 | 2 | 7 | 0 | .357 | 0 | 3 | 1-2 | 21 | 0 | 1 | .955 |
of | Kyle Finck/MIDBASE | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Hunter Merryman/MIDBASE | .263 | 4 | 19 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 0 | 0 | 6 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Finck/MIDBASE | .176 | 6 | 17 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 2 | 0 | 5 | 1 | .263 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joe MacDonald/MIDBASE | .154 | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 0 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | John Luke/MIDBASE | .100 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Lind/MIDBASE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven Bodine/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | John Luke/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe MacDonald/MIDBASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Logan Mobley | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Cooper Byrne | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Tyler Buckingham | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Noah Bakker | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Mark Dickerson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Sawyer Olson | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Eric Truss | 11 | 3 | 5 | 3 | .727 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | John Popkowski | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Andy Dittrich | 3 | 0 | 2 | 1 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Joe MacDonald | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dylan Kane | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Edmund Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Eddie DeArias | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Garrett Werner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Calvin McEathron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Steven Bodine | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Andrew Lind | 57 | 53 | 3 | 1 | .982 | 0 | 14 | 1 | .933 | 2 | 0 |
c | John Luke | 30 | 26 | 3 | 1 | .967 | 0 | 7 | 1 | .875 | 0 | 0 |
c | Max Araya | 13 | 9 | 3 | 1 | .923 | 0 | 7 | 2 | .778 | 2 | 0 |
1b | Michael Morris | 142 | 129 | 12 | 1 | .993 | 16 | 0 | 0 | --- | 0 | 0 |
2b | John Luke | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Max Araya | 50 | 17 | 31 | 2 | .960 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Dan Andrada | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Garrett Werner | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Hunter Merryman | 10 | 5 | 4 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Tom Rafferty | 34 | 9 | 20 | 5 | .853 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Sean McQuillan | 23 | 4 | 17 | 2 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Dan Andrada | 21 | 9 | 10 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Garrett Werner | 19 | 4 | 13 | 2 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Tom Rafferty | 9 | 3 | 4 | 2 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Max Araya | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dylan Sinnickson | 49 | 49 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Thomas Driscoll | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kyle Finck | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alex Kelly | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 53 | - | vs Hamilton (Apr 14, 2013) |
Runs scored: | 19 | - | vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Hits: | 20 | - | vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
RBIs: | 17 | - | vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Doubles: | 7 | - | vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Triples: | 2 | - | vs Oberlin (Mar 23, 2013 at Tucson, AZ) |
Home runs: | 1 | - | vs Oberlin (Mar 23, 2013 at Tucson, AZ) |
1 | - | vs Saint John's Univ. (Mar 25, 2013 at Tucson, Ariz.) | |
1 | - | at Williams (Mar 29, 2013) | |
Total bases: | 29 | - | vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Walks: | 8 | - | vs Hamilton (Apr 13, 2013) |
Strikeouts: | 14 | - | at Trinity (Conn.) (Apr 27, 2013) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Stolen bases: | 5 | - | vs Lewis & Clark (Mar 26, 2013 at Tuscon, Ariz.) |
Hit by pitch: | 3 | - | vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
3 | - | at Williams (Mar 30, 2013) | |
3 | - | vs Hamilton (Apr 13, 2013) | |
Caught stealing: | 2 | - | at Plattsburgh State (Apr 09, 2013) |
2 | - | vs Tufts (May 05, 2013) | |
Runners LOB: | 15 | - | vs Hamilton (Apr 13, 2013) |
Hit into DP: | 3 | - | vs Norwich (Apr 16, 2013) |
Fielding
Putouts: | 36 | - | vs Hamilton (Apr 14, 2013) |
Assists: | 18 | - | vs Norwich (Apr 16, 2013) |
Errors: | 6 | - | vs Hamilton (Apr 13, 2013) |
Passed balls: | 2 | - | vs Oberlin (Mar 23, 2013 at Tucson, AZ) |
2 | - | at Trinity (Conn.) (Apr 27, 2013) | |
DPs turned: | 3 | - | at Amherst (Apr 05, 2013) |
3 | - | vs Tufts (May 05, 2013) |
Pitching
Innings pitched: | 12.0 | - | vs Hamilton (Apr 14, 2013) |
Runs allowed: | 17 | - | vs Saint John's Univ. (Mar 25, 2013 at Tucson, Ariz.) |
Earned runs: | 13 | - | vs Saint John's Univ. (Mar 25, 2013 at Tucson, Ariz.) |
Walks allowed: | 8 | - | at Trinity (Conn.) (Apr 27, 2013) |
8 | - | vs Tufts (May 05, 2013) | |
8 | - | vs Tufts (May 05, 2013) | |
Strikeouts: | 13 | - | vs Saint John's Univ. (Mar 25, 2013 at Tucson, Ariz.) |
Hits allowed: | 21 | - | vs Carleton (Mar 27, 2013 at Tucson, Ariz.) |
Doubles allowed: | 6 | - | vs Skidmore (Apr 30, 2013) |
Triples allowed: | 3 | - | vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Homers allowed: | 1 | - | (5 times ) |
Wild pitches: | 4 | - | at Williams (Mar 30, 2013) |
Hit batters: | 4 | - | at Trinity (Conn.) (Apr 27, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Thomas Driscoll vs Hamilton (Apr 14, 2013) |
7 | - | Hunter Merryman vs Hamilton (Apr 14, 2013) | |
7 | - | Alex Kelly vs Hamilton (Apr 14, 2013) | |
Runs scored: | 4 | - | Thomas Driscoll vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Hits: | 5 | - | Dylan Sinnickson vs Hamilton (Apr 14, 2013) |
RBIs: | 4 | - | Dylan Sinnickson vs Oberlin (Mar 23, 2013 at Tucson, AZ) |
4 | - | Max Araya vs Carleton (Mar 24, 2013 at Tucson, Ariz.) | |
4 | - | Tom Rafferty vs Tufts (May 05, 2013) | |
Doubles: | 3 | - | Max Araya vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Triples: | 1 | - | (10 times ) |
Home runs: | 1 | - | Dylan Sinnickson vs Oberlin (Mar 23, 2013 at Tucson, AZ) |
1 | - | Dylan Sinnickson vs Saint John's Univ. (Mar 25, 2013 at Tucson, Ariz.) | |
1 | - | Andrew Lind at Williams (Mar 29, 2013) | |
Total bases: | 8 | - | Dylan Sinnickson vs Saint John's Univ. (Mar 25, 2013 at Tucson, Ariz.) |
Walks: | 3 | - | Tom Rafferty vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 1 | - | (15 times ) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 3 | - | Dylan Sinnickson vs Lewis & Clark (Mar 26, 2013 at Tuscon, Ariz.) |
Hit by pitch: | 1 | - | (16 times ) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 6 | - | Max Araya vs Plymouth St. (May 01, 2013) |
Fielding
Putouts: | 15 | - | Michael Morris vs Hamilton (Apr 13, 2013) |
Assists: | 10 | - | Sean McQuillan vs Lewis & Clark (Mar 26, 2013 at Tuscon, Ariz.) |
Errors: | 3 | - | Tom Rafferty vs Wesleyan (Apr 20, 2013) |
3 | - | Michael Morris vs St. Michael's (Apr 23, 2013) | |
3 | - | Tom Rafferty vs Tufts (May 05, 2013) | |
Passed balls: | 2 | - | Max Araya vs Oberlin (Mar 23, 2013 at Tucson, AZ) |
2 | - | Andrew Lind at Trinity (Conn.) (Apr 27, 2013) |
Pitching
Innings pitched: | 9.0 | - | Eric Truss at Williams (Mar 29, 2013) |
9.0 | - | Eric Truss vs Wesleyan (Apr 19, 2013) | |
Runs allowed: | 8 | - | Eric Truss vs Oberlin (Mar 23, 2013) |
8 | - | Dylan Kane vs Carleton (Mar 24, 2013 at Tucson, Ariz.) | |
Earned runs: | 6 | - | (5 times ) |
Walks allowed: | 5 | - | Logan Mobley vs Hamilton (Apr 13, 2013) |
5 | - | John Popkowski vs Tufts (May 05, 2013) | |
Strikeouts: | 8 | - | Dylan Kane vs Tufts (May 05, 2013) |
Hits allowed: | 11 | - | Eric Truss vs Wesleyan (Apr 19, 2013) |
11 | - | Dylan Kane vs Skidmore (Apr 30, 2013) | |
Doubles allowed: | 4 | - | Dylan Kane vs Skidmore (Apr 30, 2013) |
Triples allowed: | 2 | - | Dylan Kane vs Carleton (Mar 24, 2013 at Tucson, Ariz.) |
Homers allowed: | 1 | - | (5 times ) |
Wild pitches: | 3 | - | Noah Bakker at Williams (Mar 30, 2013) |
Hit batters: | 4 | - | Eric Truss at Trinity (Conn.) (Apr 27, 2013) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Dylan Sinnickson | 31 | 116 | 1.42 | .16 | .10 | .06 | .32 | .55 | .39 | .29 | .65 | 89 | 15 | 33 | 9 | 7 | 13 | 46 | 20 | 20 |
Hunter Merryman | 16 | 58 | 1.38 | .38 | .00 | .00 | .25 | .69 | .69 | .06 | .38 | 93 | 9 | 35 | 17 | 6 | 17 | 45 | 17 | 20 |
Michael Morris | 30 | 105 | 1.17 | .20 | .03 | .00 | .33 | .50 | .80 | .43 | .47 | 84 | 11 | 28 | 19 | 8 | 12 | 34 | 17 | 20 |
Thomas Driscoll | 31 | 123 | 1.26 | .16 | .10 | .00 | .26 | .42 | .52 | .13 | .74 | 90 | 16 | 28 | 11 | 5 | 9 | 36 | 26 | 21 |
Alex Kelly | 30 | 114 | 1.20 | .37 | .07 | .00 | .13 | .37 | .47 | .17 | .70 | 91 | 16 | 29 | 11 | 3 | 8 | 41 | 24 | 29 |
Tom Rafferty | 31 | 106 | .87 | .19 | .00 | .00 | .52 | .45 | .55 | .00 | .42 | 84 | 10 | 21 | 13 | 12 | 11 | 26 | 30 | 21 |
Max Araya | 28 | 93 | .75 | .25 | .04 | .00 | .36 | .79 | .39 | .04 | .32 | 85 | 8 | 19 | 10 | 9 | 20 | 27 | 22 | 28 |
John Luke | 20 | 56 | .60 | .20 | .00 | .00 | .40 | .95 | .10 | .00 | .35 | 84 | 10 | 18 | 3 | 12 | 28 | 24 | 19 | 19 |
Andrew Lind | 22 | 71 | .59 | .05 | .00 | .05 | .32 | 1.05 | .36 | .05 | .41 | 89 | 11 | 16 | 10 | 8 | 29 | 21 | 29 | 10 |
Garrett Werner | 18 | 49 | .39 | .00 | .00 | .00 | .28 | .78 | .11 | .00 | .28 | 87 | 8 | 12 | 3 | 8 | 25 | 12 | 14 | 37 |
---------- | ||||||||||||||||||||
Sean McQuillan | 5 | 15 | 1.40 | .00 | .00 | .00 | .20 | .20 | .40 | .00 | .80 | 88 | 23 | 41 | 11 | 5 | 5 | 41 | 11 | 29 |
Steven Bodine | 6 | 9 | .50 | .00 | .00 | .00 | .17 | .50 | .00 | .00 | .33 | 81 | 18 | 27 | 0 | 9 | 27 | 27 | 9 | 18 |
Dan Andrada | 8 | 19 | .50 | .00 | .00 | .00 | .50 | .63 | .25 | .00 | .50 | 79 | 16 | 16 | 8 | 16 | 20 | 16 | 20 | 20 |
Kyle Finck | 13 | 35 | .46 | .00 | .00 | .00 | .23 | .46 | .38 | .00 | .31 | 89 | 10 | 15 | 12 | 7 | 15 | 15 | 17 | 35 |
Joe MacDonald | 9 | 23 | .22 | .00 | .00 | .00 | .33 | .11 | .00 | .00 | .11 | 88 | 3 | 7 | 0 | 11 | 3 | 7 | 38 | 34 |
Totals | 31 | 992 | 8.97 | 1.65 | .32 | .10 | 3.03 | 5.65 | 4.06 | 1.10 | 4.58 | 87 | 12 | 24 | 11 | 8 | 15 | 31 | 22 | 23 |
Opponents | 31 | 1013 | 10.10 | 1.77 | .42 | .16 | 3.55 | 5.06 | 6.10 | 1.81 | 7.00 | 84 | 18 | 26 | 15 | 9 | 13 | 34 | 21 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Mark Dickerson | 10 | 17.2 | 1.2 | 1 | 0 | 9.0 | 7.6 | 1.5 | 1.0 | 3.1 | 5.1 | 1.5 | 0.5 | --- | 39.2 | 1.02 | 10.7 | 10.2 |
Eric Truss | 7 | 48.1 | 6.2 | 3 | 3 | 9.0 | 9.3 | 5.2 | 3.5 | 1.7 | 3.2 | 1.5 | 0.2 | 0.2 | 40.6 | 3.54 | 11.9 | 10.2 |
Noah Bakker | 9 | 29.1 | 3.0 | 2 | 2 | 9.0 | 8.0 | 4.6 | 4.0 | 4.6 | 8.3 | 1.8 | 0.3 | 0.3 | 40.2 | 3.99 | 10.4 | 8.0 |
Logan Mobley | 6 | 23.1 | 3.2 | 1 | 3 | 9.0 | 10.4 | 6.6 | 4.2 | 4.6 | 6.2 | 1.5 | 0.4 | --- | 42.4 | 4.24 | 8.1 | 9.3 |
Dylan Kane | 6 | 28.1 | 4.2 | 1 | 3 | 9.0 | 11.8 | 8.9 | 5.1 | 3.2 | 5.1 | 2.2 | 1.0 | 0.6 | 44.5 | 5.08 | 5.4 | 14.3 |
Tyler Buckingham | 6 | 20.0 | 3.1 | 1 | 3 | 9.0 | 10.4 | 9.0 | 6.8 | 6.3 | 6.3 | 2.7 | --- | --- | 46.8 | 6.75 | 9.9 | 9.4 |
John Popkowski | 10 | 21.2 | 2.0 | 1 | 0 | 9.0 | 15.0 | 11.6 | 10.0 | 4.6 | 7.9 | 2.5 | 0.4 | 0.4 | 47.4 | 9.97 | 9.6 | 8.3 |
---------- | ||||||||||||||||||
