Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Kelly | .383 | 29-29 | 115 | 25 | 44 | 6 | 1 | 0 | 8 | 52 | .452 | 8 | 1 | 13 | 1 | .427 | 0 | 0 | 3-6 | 47 | 4 | 0 | 1.000 |
Jason Lock | .290 | 29-29 | 107 | 12 | 31 | 4 | 1 | 0 | 12 | 37 | .346 | 2 | 2 | 10 | 0 | .310 | 2 | 0 | 0-0 | 210 | 7 | 3 | .986 |
Joe MacDonald | .281 | 28-27 | 96 | 7 | 27 | 1 | 0 | 2 | 19 | 34 | .354 | 4 | 1 | 15 | 0 | .311 | 2 | 1 | 0-0 | 26 | 45 | 10 | .877 |
Max Araya | .277 | 28-28 | 94 | 13 | 26 | 8 | 1 | 0 | 12 | 36 | .383 | 11 | 5 | 14 | 2 | .382 | 0 | 1 | 0-0 | 96 | 37 | 9 | .937 |
Garrett Werner | .254 | 25-22 | 67 | 7 | 17 | 0 | 0 | 1 | 6 | 20 | .299 | 7 | 2 | 16 | 0 | .342 | 0 | 4 | 0-1 | 39 | 13 | 5 | .912 |
John Luke | .248 | 29-29 | 101 | 14 | 25 | 8 | 1 | 1 | 11 | 38 | .376 | 7 | 4 | 23 | 3 | .321 | 0 | 3 | 0-0 | 47 | 26 | 13 | .849 |
Johnny Read | .227 | 19-19 | 66 | 3 | 15 | 0 | 0 | 0 | 4 | 15 | .227 | 6 | 1 | 11 | 2 | .301 | 0 | 1 | 1-3 | 23 | 58 | 7 | .920 |
Ryan Rizzo | .191 | 27-27 | 89 | 8 | 17 | 4 | 0 | 0 | 4 | 21 | .236 | 1 | 2 | 19 | 0 | .217 | 0 | 2 | 9-10 | 71 | 3 | 1 | .987 |
---------- | |||||||||||||||||||||||
Lukas Marble | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Dan Andrada | .263 | 10-5 | 19 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 0 | 0 | 5 | 0 | .263 | 0 | 0 | 0-0 | 11 | 9 | 3 | .870 |
Mike Yang | .231 | 7-3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 9 | 0 | .375 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Charlie Boardman | .217 | 10-7 | 23 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .304 | 3 | 2 | 9 | 2 | .357 | 0 | 1 | 0-0 | 25 | 6 | 2 | .939 |
Greg Sigelbaum | .188 | 9-4 | 16 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 4 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 3 | 7 | 2 | .833 |
Cullen Coleman | .167 | 15-13 | 42 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .167 | 4 | 2 | 8 | 0 | .260 | 2 | 1 | 0-1 | 21 | 0 | 1 | .955 |
Matt Leach | .135 | 15-14 | 37 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .162 | 4 | 1 | 11 | 0 | .238 | 0 | 0 | 0-0 | 24 | 39 | 3 | .955 |
Mason Hinckley | .115 | 9-6 | 26 | 10 | 3 | 0 | 0 | 0 | 2 | 3 | .115 | 6 | 0 | 10 | 0 | .281 | 0 | 1 | 0-0 | 16 | 15 | 7 | .816 |
Steven Bodine | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mark Dickerson | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sawyer Olson | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Thomas Epstein | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Eddie DeArias | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Dylan Kane | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 4 | .692 |
Cooper Byrne | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
Logan Mobley | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
Dylan Takamori | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Edmund Murphy | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Jake Stalcup | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Calvin McEathron | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Eric Truss | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
Totals | .255 | 29-29 | 918 | 109 | 234 | 35 | 4 | 4 | 90 | 289 | .315 | 71 | 23 | 177 | 10 | .322 | 7 | 15 | 13-21 | 679 | 306 | 79 | .926 |
Opponents | .309 | 29-29 | 954 | 225 | 295 | 53 | 8 | 7 | 190 | 385 | .404 | 126 | 45 | 106 | 8 | .409 | 15 | 20 | 65-76 | 694 | 321 | 53 | .950 |
LOB - Team (229), Opp (256). DPs turned - Team (11), Opp (18). IBB - Team (0), Opp (2). Picked off - R. Rizzo 2, M. Araya 1, A. Kelly 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jake Stalcup | 1.50 | 1-1 | 11-0 | 0 | 0/0 | 1 | 18.0 | 11 | 5 | 3 | 8 | 11 | 3 | 0 | 0 | 65 | .169 | 1 | 2 | 0 | 1 | 2 |
Logan Mobley | 4.66 | 1-4 | 7-6 | 0 | 0/0 | 0 | 29.0 | 38 | 27 | 15 | 23 | 13 | 6 | 1 | 0 | 121 | .314 | 6 | 6 | 0 | 2 | 2 |
Cooper Byrne | 4.93 | 1-5 | 7-7 | 2 | 0/0 | 0 | 42.0 | 33 | 27 | 23 | 22 | 20 | 5 | 1 | 0 | 149 | .221 | 8 | 6 | 1 | 2 | 6 |
Dylan Kane | 5.16 | 1-3 | 7-4 | 1 | 0/0 | 1 | 29.2 | 38 | 22 | 17 | 10 | 9 | 7 | 2 | 1 | 125 | .304 | 2 | 6 | 0 | 1 | 3 |
Eric Truss | 7.12 | 0-7 | 7-7 | 1 | 0/0 | 0 | 43.0 | 67 | 42 | 34 | 10 | 14 | 10 | 1 | 4 | 192 | .349 | 4 | 6 | 1 | 2 | 4 |
---------- | ||||||||||||||||||||||
Thomas Epstein | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 1 | 7 | 4 | 1 | 0 | 0 | 19 | .316 | 0 | 0 | 1 | 0 | 0 |
Eddie DeArias | 5.14 | 1-1 | 8-1 | 0 | 0/0 | 0 | 14.0 | 21 | 16 | 8 | 13 | 13 | 2 | 1 | 1 | 62 | .339 | 9 | 3 | 0 | 2 | 0 |
Sawyer Olson | 6.43 | 0-2 | 6-2 | 0 | 0/0 | 0 | 14.0 | 20 | 16 | 10 | 4 | 7 | 4 | 1 | 0 | 62 | .323 | 4 | 1 | 0 | 2 | 1 |
Mark Dickerson | 9.53 | 0-0 | 10-0 | 0 | 0/0 | 1 | 11.1 | 19 | 17 | 12 | 7 | 7 | 5 | 0 | 1 | 53 | .358 | 2 | 7 | 0 | 1 | 0 |
Calvin McEathron | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 1 |
Edmund Murphy | 16.20 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.2 | 13 | 16 | 12 | 12 | 1 | 2 | 1 | 0 | 33 | .394 | 1 | 4 | 0 | 0 | 0 |
Dylan Takamori | 16.62 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 20 | 21 | 16 | 3 | 6 | 7 | 0 | 0 | 50 | .400 | 3 | 2 | 0 | 1 | 0 |
Matt Leach | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | .357 | 0 | 1 | 0 | 1 | 1 |
Totals | 6.40 | 5-24 | 29-29 | 4 | 0/0 | 3 | 226.1 | 295 | 225 | 161 | 126 | 106 | 53 | 8 | 7 | 954 | .309 | 40 | 45 | 3 | 15 | 20 |
Opponents | 2.70 | 24-5 | 29-29 | 11 | 5/1 | 2 | 230.1 | 232 | 106 | 69 | 69 | 176 | 35 | 4 | 4 | 912 | .254 | 33 | 23 | 2 | 6 | 15 |
PB - Team (7), C. Boardman 3, M. Araya 2, J. Luke 1, S. Bodine 1, Opp (2). Pickoffs - Team (5), L. Mobley 1, E. Truss 1, C. McEathron 1, M. Araya 1, D. Kane 1, Opp (4). SBA/ATT - M. Araya (45-52), E. Truss (14-20), C. Byrne (11-14), C. Boardman (11-12), L. Mobley (12-12), J. Luke (9-11), D. Kane (5-6), J. Stalcup (6-6), S. Olson (5-5), E. DeArias (3-4), E. Murphy (4-4), M. Leach (3-3), M. Dickerson (1-1), D. Takamori (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Kelly | 51 | 47 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Calvin McEathron | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Stalcup | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Edmund Murphy | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Steven Bodine | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Lukas Marble | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Takamori | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryan Rizzo | 75 | 71 | 3 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Lock | 220 | 210 | 7 | 3 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
Matt Leach | 66 | 24 | 39 | 3 | .955 | 3 | 3 | 0 | 1.000 | 0 | 0 |
Cullen Coleman | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Charlie Boardman | 33 | 25 | 6 | 2 | .939 | 0 | 11 | 1 | .917 | 3 | 0 |
Max Araya | 142 | 96 | 37 | 9 | .937 | 5 | 45 | 7 | .865 | 2 | 0 |
Johnny Read | 88 | 23 | 58 | 7 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
Eric Truss | 12 | 4 | 7 | 1 | .917 | 0 | 14 | 6 | .700 | 0 | 0 |
Garrett Werner | 57 | 39 | 13 | 5 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
Joe MacDonald | 81 | 26 | 45 | 10 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Yang | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Andrada | 23 | 11 | 9 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
John Luke | 86 | 47 | 26 | 13 | .849 | 3 | 9 | 2 | .818 | 1 | 0 |
Greg Sigelbaum | 12 | 3 | 7 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Mobley | 11 | 3 | 6 | 2 | .818 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Mason Hinckley | 38 | 16 | 15 | 7 | .816 | 2 | 0 | 0 | --- | 0 | 0 |
Cooper Byrne | 9 | 1 | 6 | 2 | .778 | 0 | 11 | 3 | .786 | 0 | 0 |
Dylan Kane | 13 | 0 | 9 | 4 | .692 | 0 | 5 | 1 | .833 | 0 | 0 |
Eddie DeArias | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
Thomas Epstein | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Sawyer Olson | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Mark Dickerson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1064 | 679 | 306 | 79 | .926 | 11 | 65 | 11 | .855 | 7 | 0 |
Opponents | 1068 | 694 | 321 | 53 | .950 | 18 | 13 | 8 | .619 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dan Andrada | 2 | 5 | .400 | 3 | 14 | .214 | 3 | 10 | .300 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 5 | .000 | 5 | 4 | 1.2 |
Max Araya | 5 | 19 | .263 | 21 | 75 | .280 | 14 | 48 | .292 | 12 | 46 | .261 | 1 | 4 | .250 | 13 | 30 | .433 | 18 | 32 | 0.6 |
Charlie Boardman | 0 | 3 | .000 | 5 | 20 | .250 | 4 | 12 | .333 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 4 | 1.0 |
Steven Bodine | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Cullen Coleman | 4 | 11 | .364 | 3 | 31 | .097 | 3 | 24 | .125 | 4 | 18 | .222 | 0 | 1 | .000 | 2 | 10 | .200 | 16 | 13 | 1.2 |
Mason Hinckley | 1 | 6 | .167 | 2 | 20 | .100 | 1 | 13 | .077 | 2 | 13 | .154 | 0 | 2 | .000 | 4 | 8 | .500 | 3 | 8 | 0.4 |
Alex Kelly | 6 | 23 | .261 | 38 | 92 | .413 | 13 | 36 | .361 | 31 | 79 | .392 | 0 | 2 | .000 | 28 | 53 | .528 | 17 | 32 | 0.5 |
Matt Leach | 1 | 12 | .083 | 4 | 25 | .160 | 2 | 17 | .118 | 3 | 20 | .150 | 1 | 1 | 1.000 | 1 | 5 | .200 | 8 | 13 | 0.6 |
Jason Lock | 4 | 22 | .182 | 27 | 85 | .318 | 18 | 62 | .290 | 13 | 45 | .289 | 1 | 5 | .200 | 7 | 21 | .333 | 33 | 34 | 1.0 |
John Luke | 7 | 20 | .350 | 18 | 81 | .222 | 15 | 57 | .263 | 10 | 44 | .227 | 1 | 4 | .250 | 6 | 19 | .316 | 29 | 22 | 1.3 |
Joe MacDonald | 8 | 19 | .421 | 19 | 77 | .247 | 19 | 53 | .358 | 8 | 43 | .186 | 1 | 3 | .333 | 6 | 18 | .333 | 27 | 23 | 1.2 |
Lukas Marble | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Johnny Read | 1 | 16 | .063 | 14 | 50 | .280 | 8 | 33 | .242 | 7 | 33 | .212 | 1 | 2 | .500 | 2 | 13 | .154 | 7 | 32 | 0.2 |
Ryan Rizzo | 1 | 18 | .056 | 16 | 71 | .225 | 9 | 44 | .205 | 8 | 45 | .178 | 0 | 3 | .000 | 4 | 26 | .154 | 23 | 29 | 0.8 |
Greg Sigelbaum | 0 | 2 | .000 | 3 | 14 | .214 | 2 | 11 | .182 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 6 | 0.8 |
Garrett Werner | 1 | 13 | .077 | 16 | 54 | .296 | 7 | 28 | .250 | 10 | 39 | .256 | 0 | 2 | .000 | 6 | 13 | .462 | 6 | 28 | 0.2 |
Mike Yang | 2 | 4 | .500 | 1 | 9 | .111 | 1 | 3 | .333 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 0.0 |
Totals | 43 | 194 | .222 | 191 | 724 | .264 | 119 | 452 | .263 | 115 | 466 | .247 | 6 | 32 | .188 | 81 | 232 | .349 | 201 | 284 | 0.7 |
Opponents | 30 | 78 | .385 | 265 | 876 | .303 | 185 | 580 | .319 | 110 | 374 | .294 | 20 | 63 | .317 | 110 | 227 | .485 | 266 | 266 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Dan Andrada | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 3 | 9 | .333 | 1 | 3 | 10 | .300 | 0 | 10 | 0 | 0 | 1 |
Max Araya | 0 | 0 | --- | 8 | 29 | .276 | 5 | 10 | .500 | 4 | 22 | .182 | 2 | 28 | 57 | .491 | 6 | 18 | 5 | 3 | 4 |
Charlie Boardman | 1 | 2 | .500 | 3 | 8 | .375 | 1 | 3 | .333 | 3 | 9 | .333 | 2 | 7 | 14 | .500 | 3 | 6 | 2 | 0 | 2 |
Steven Bodine | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 0 |
Cullen Coleman | 0 | 1 | .000 | 0 | 13 | .000 | 2 | 5 | .400 | 2 | 13 | .154 | 1 | 11 | 30 | .367 | 6 | 15 | 1 | 0 | 4 |
Mason Hinckley | 0 | 0 | --- | 1 | 11 | .091 | 1 | 3 | .333 | 0 | 10 | .000 | 0 | 7 | 16 | .438 | 1 | 12 | 3 | 2 | 4 |
Alex Kelly | 0 | 0 | --- | 4 | 22 | .182 | 3 | 4 | .750 | 11 | 28 | .393 | 5 | 21 | 37 | .568 | 6 | 19 | 9 | 2 | 2 |
Matt Leach | 0 | 1 | .000 | 1 | 14 | .071 | 0 | 3 | .000 | 1 | 16 | .063 | 2 | 5 | 20 | .250 | 0 | 14 | 0 | 0 | 5 |
Jason Lock | 0 | 0 | --- | 10 | 41 | .244 | 9 | 12 | .750 | 11 | 38 | .289 | 2 | 30 | 66 | .455 | 14 | 32 | 1 | 3 | 3 |
John Luke | 0 | 0 | --- | 9 | 36 | .250 | 4 | 6 | .667 | 7 | 36 | .194 | 1 | 27 | 66 | .409 | 5 | 26 | 5 | 5 | 7 |
Joe MacDonald | 0 | 1 | .000 | 14 | 39 | .359 | 8 | 14 | .571 | 13 | 29 | .448 | 10 | 31 | 58 | .534 | 7 | 12 | 6 | 6 | 6 |
Lukas Marble | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Johnny Read | 0 | 0 | --- | 3 | 14 | .214 | 1 | 2 | .500 | 4 | 20 | .200 | 3 | 17 | 36 | .472 | 7 | 14 | 2 | 4 | 3 |
Ryan Rizzo | 0 | 0 | --- | 7 | 33 | .212 | 2 | 4 | .500 | 9 | 35 | .257 | 2 | 21 | 49 | .429 | 6 | 25 | 3 | 7 | 3 |
Greg Sigelbaum | 0 | 2 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 8 | .250 | 2 | 6 | 14 | .429 | 3 | 5 | 0 | 0 | 1 |
Garrett Werner | 1 | 3 | .333 | 5 | 18 | .278 | 2 | 3 | .667 | 4 | 21 | .190 | 3 | 22 | 37 | .595 | 7 | 13 | 4 | 1 | 6 |
Mike Yang | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 4 | .500 | 0 | 3 | 0 | 1 | 3 |
Totals | 2 | 18 | .111 | 68 | 296 | .230 | 39 | 71 | .549 | 76 | 301 | .252 | 36 | 240 | 516 | .465 | 71 | 229 | 43 | 35 | 54 |
Opponents | 4 | 21 | .190 | 126 | 394 | .320 | 82 | 123 | .667 | 98 | 318 | .308 | 66 | 364 | 666 | .547 | 122 | 256 | 52 | 49 | 36 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cooper Byrne | 10 | 41 | .244 | 23 | 108 | .213 | 20 | 78 | .256 | 13 | 71 | .183 | 21 | 44 | .477 | 12 | 47 | .255 | 59 | 40 | 1.5 |
Eddie DeArias | 5 | 11 | .455 | 16 | 51 | .314 | 14 | 41 | .341 | 7 | 21 | .333 | 10 | 14 | .714 | 4 | 19 | .211 | 12 | 16 | 0.8 |
Mark Dickerson | 5 | 12 | .417 | 14 | 41 | .341 | 16 | 42 | .381 | 3 | 11 | .273 | 5 | 9 | .556 | 7 | 21 | .333 | 14 | 12 | 1.2 |
Thomas Epstein | 1 | 2 | .500 | 5 | 17 | .294 | 4 | 17 | .235 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 2 | 7 | .286 | 4 | 5 | 0.8 |
Dylan Kane | 11 | 33 | .333 | 27 | 92 | .293 | 21 | 62 | .339 | 17 | 63 | .270 | 10 | 32 | .313 | 14 | 42 | .333 | 27 | 47 | 0.6 |
Matt Leach | 3 | 7 | .429 | 2 | 7 | .286 | 5 | 13 | .385 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 4 | .250 | 1 | 7 | 0.1 |
Calvin McEathron | 2 | 3 | .667 | 2 | 6 | .333 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 5 | .600 | 2 | 3 | 0.7 |
Logan Mobley | 10 | 32 | .313 | 28 | 89 | .315 | 25 | 77 | .325 | 13 | 44 | .295 | 12 | 30 | .400 | 13 | 42 | .310 | 39 | 29 | 1.3 |
Edmund Murphy | 4 | 11 | .364 | 9 | 22 | .409 | 10 | 28 | .357 | 3 | 5 | .600 | 6 | 8 | .750 | 2 | 8 | .250 | 9 | 8 | 1.1 |
Sawyer Olson | 5 | 22 | .227 | 15 | 40 | .375 | 10 | 32 | .313 | 10 | 30 | .333 | 8 | 15 | .533 | 8 | 21 | .381 | 18 | 15 | 1.2 |
Jake Stalcup | 5 | 19 | .263 | 6 | 46 | .130 | 7 | 44 | .159 | 4 | 21 | .190 | 3 | 12 | .250 | 7 | 28 | .250 | 24 | 18 | 1.3 |
Dylan Takamori | 2 | 10 | .200 | 18 | 40 | .450 | 14 | 32 | .438 | 6 | 18 | .333 | 5 | 9 | .556 | 5 | 12 | .417 | 9 | 9 | 1.0 |
Eric Truss | 15 | 52 | .288 | 52 | 140 | .371 | 36 | 106 | .340 | 31 | 86 | .360 | 21 | 45 | .467 | 20 | 62 | .323 | 48 | 57 | 0.8 |
Totals | 78 | 255 | .306 | 217 | 699 | .310 | 185 | 580 | .319 | 110 | 374 | .294 | 110 | 227 | .485 | 98 | 318 | .308 | 266 | 266 | 1.0 |
Opponents | 43 | 108 | .398 | 189 | 804 | .235 | 118 | 451 | .262 | 114 | 461 | .247 | 81 | 230 | .352 | 76 | 300 | .253 | 198 | 283 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Cooper Byrne | 7-7 | 6.00 | 7.07 | 5.79 | 4.93 | 4.71 | 4.29 | 0.9 | 1.07 | 0.21 | 0.00 | 12.64 | 8.57 | 39.64 | 11-14 | .786 |
Eddie DeArias | 8-1 | 1.75 | 13.50 | 10.29 | 5.14 | 8.36 | 8.36 | 1.0 | 1.29 | 0.64 | 0.64 | 7.71 | 10.29 | 51.43 | 3-4 | .750 |
Mark Dickerson | 10-0 | 1.13 | 15.09 | 13.50 | 9.53 | 5.56 | 5.56 | 1.0 | 3.97 | 0.00 | 0.79 | 11.12 | 9.53 | 54.00 | 1-1 | 1.000 |
Thomas Epstein | 3-0 | 1.44 | 12.46 | 8.31 | 2.08 | 14.54 | 8.31 | 0.6 | 2.08 | 0.00 | 0.00 | 8.31 | 10.38 | 54.00 | 0-0 | --- |
Dylan Kane | 7-4 | 4.24 | 11.53 | 6.67 | 5.16 | 3.03 | 2.73 | 0.9 | 2.12 | 0.61 | 0.30 | 8.19 | 14.26 | 43.99 | 5-6 | .833 |
Matt Leach | 1-1 | 3.00 | 15.00 | 27.00 | 21.00 | 15.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 3.00 | 21.00 | 66.00 | 3-3 | 1.000 |
Calvin McEathron | 3-0 | 0.89 | 13.50 | 10.12 | 10.12 | 6.75 | 3.38 | 0.5 | 3.38 | 0.00 | 0.00 | 6.75 | 10.12 | 43.88 | 0-0 | --- |
Logan Mobley | 7-6 | 4.14 | 11.79 | 8.38 | 4.66 | 7.14 | 4.03 | 0.6 | 1.86 | 0.31 | 0.00 | 12.10 | 9.00 | 47.79 | 12-12 | 1.000 |
Edmund Murphy | 4-1 | 1.67 | 17.55 | 21.60 | 16.20 | 16.20 | 1.35 | 0.1 | 2.70 | 1.35 | 0.00 | 12.15 | 10.80 | 66.15 | 4-4 | 1.000 |
Sawyer Olson | 6-2 | 2.33 | 12.86 | 10.29 | 6.43 | 2.57 | 4.50 | 1.8 | 2.57 | 0.64 | 0.00 | 11.57 | 9.64 | 45.00 | 5-5 | 1.000 |
Jake Stalcup | 11-0 | 1.64 | 5.50 | 2.50 | 1.50 | 4.00 | 5.50 | 1.4 | 1.50 | 0.00 | 0.00 | 12.00 | 9.00 | 39.00 | 6-6 | 1.000 |
Dylan Takamori | 8-0 | 1.08 | 20.77 | 21.81 | 16.62 | 3.12 | 6.23 | 2.0 | 7.27 | 0.00 | 0.00 | 9.35 | 9.35 | 58.15 | 1-1 | 1.000 |
