Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Alex Kelly | 7 | 2 | 3 | - | 12 |
Jason Lock | 6 | 2 | - | - | 8 |
Joe MacDonald | 6 | 1 | - | - | 7 |
Garrett Werner | 3 | 1 | - | - | 4 |
John Luke | 2 | 2 | - | - | 4 |
Max Araya | 2 | 2 | - | - | 4 |
Ryan Rizzo | 2 | - | 1 | - | 3 |
Johnny Read | 3 | - | - | - | 3 |
Mike Yang | - | 1 | - | - | 1 |
Matt Leach | 1 | - | - | - | 1 |
Charlie Boardman | 1 | - | - | - | 1 |
Greg Sigelbaum | 1 | - | - | - | 1 |
Cullen Coleman | 1 | - | - | - | 1 |
TEAM | 35 | 11 | 4 | - | 50 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Joe MacDonald | 2 | 2 | - | - | 4 |
Jason Lock | 2 | - | 1 | - | 3 |
John Luke | 3 | - | - | - | 3 |
Max Araya | 2 | 1 | - | - | 3 |
Matt Leach | 1 | - | - | - | 1 |
Greg Sigelbaum | 1 | - | - | - | 1 |
Ryan Rizzo | 1 | - | - | - | 1 |
Johnny Read | 1 | - | - | - | 1 |
Mason Hinckley | 1 | - | - | - | 1 |
TEAM | 14 | 3 | 1 | - | 18 |
HITTING STREAKS | Longest | Current |
Joe MacDonald | 11 | - |
Alex Kelly | 11 | 5 |
Jason Lock | 9 | - |
John Luke | 8 | - |
Max Araya | 7 | - |
Ryan Rizzo | 6 | - |
Garrett Werner | 5 | - |
Dan Andrada | 3 | 1 |
Johnny Read | 3 | 3 |
Cullen Coleman | 2 | 1 |
Mason Hinckley | 2 | - |
Matt Leach | 2 | - |
Charlie Boardman | 2 | 2 |
Lukas Marble | 1 | - |
Mike Yang | 1 | - |
Greg Sigelbaum | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Alex Kelly | 29 | . | . | . | . | . | . | 21 | 1 | 2 | . | 5 | 26 | 3 | . | . | . | . | . | . | . | |
Jason Lock | 29 | . | . | 25 | . | . | . | . | . | . | . | 4 | . | 5 | . | 8 | 12 | 4 | . | . | . | |
John Luke | 29 | . | 6 | 2 | . | 9 | . | . | . | . | . | 12 | . | . | 15 | . | 5 | 5 | 4 | . | . | |
Max Araya | 28 | . | 16 | . | 9 | . | . | . | . | 1 | . | 2 | . | 4 | 13 | 7 | 4 | . | . | . | . | |
Joe MacDonald | 27 | . | . | 2 | . | 20 | . | . | . | . | . | 5 | . | . | . | 14 | 3 | 9 | 1 | . | . | |
Ryan Rizzo | 27 | . | . | . | . | . | . | . | 27 | . | . | . | 1 | . | . | . | . | 1 | 6 | 4 | 15 | |
Garrett Werner | 22 | . | . | . | 3 | . | . | . | . | 19 | . | . | . | 1 | . | . | . | 5 | 14 | . | 2 | |
Johnny Read | 19 | . | . | . | . | . | 19 | . | . | . | . | . | . | 13 | 1 | . | 5 | . | . | . | . | |
Matt Leach | 14 | 1 | . | . | 12 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 5 | |
Cullen Coleman | 13 | . | . | . | . | . | . | 7 | . | 6 | . | . | 2 | 1 | . | . | . | . | 2 | 8 | . | |
Cooper Byrne | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Charlie Boardman | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | |
Eric Truss | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mason Hinckley | 6 | . | . | . | . | . | 6 | . | . | . | . | . | . | 2 | . | . | . | 2 | 1 | 1 | . | |
Logan Mobley | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dan Andrada | 5 | . | . | . | 2 | . | 3 | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 1 | |
Greg Sigelbaum | 4 | . | . | . | 3 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 3 | . | |
Dylan Kane | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Yang | 3 | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | 2 | |
Sawyer Olson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eddie DeArias | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Edmund Murphy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Max Araya/MIDBASE | .341 | 12 | 41 | 7 | 14 | 6 | 0 | 0 | 6 | 20 | .488 | 8 | 3 | 4 | 0 | .481 | 0 | 0 | 0-0 | 46 | 9 | 1 | .982 |
c | John Luke/MIDBASE | .273 | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 1 | 1 | .333 | 0 | 1 | 0-0 | 15 | 2 | 2 | .895 |
c | Charlie Boardman/MIDBASE | .190 | 8 | 21 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .238 | 3 | 1 | 9 | 2 | .320 | 0 | 1 | 0-0 | 25 | 5 | 2 | .938 |
c | Steven Bodine/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Joe MacDonald/MIDBASE | .429 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 10 | 4 | 1 | .933 |
1b | Jason Lock/MIDBASE | .315 | 19 | 73 | 8 | 23 | 4 | 1 | 0 | 8 | 29 | .397 | 2 | 2 | 7 | 0 | .346 | 1 | 0 | 0-0 | 162 | 5 | 3 | .982 |
1b | John Luke/MIDBASE | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0-0 | 14 | 1 | 0 | 1.000 |
2b | Garrett Werner/MIDBASE | .333 | 4 | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | .667 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 11 | 3 | .880 |
2b | Dan Andrada/MIDBASE | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
2b | Max Araya/MIDBASE | .222 | 8 | 27 | 3 | 6 | 0 | 1 | 0 | 3 | 8 | .296 | 2 | 1 | 5 | 0 | .300 | 0 | 1 | 0-0 | 20 | 20 | 6 | .870 |
2b | Matt Leach/MIDBASE | .154 | 9 | 26 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .192 | 2 | 0 | 9 | 0 | .214 | 0 | 0 | 0-0 | 16 | 26 | 1 | .977 |
2b | Greg Sigelbaum/MIDBASE | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
2b | Charlie Boardman/MIDBASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | John Luke/MIDBASE | .378 | 9 | 37 | 10 | 14 | 5 | 1 | 1 | 8 | 24 | .649 | 3 | 2 | 7 | 2 | .452 | 0 | 1 | 0-0 | 10 | 22 | 11 | .744 |
3b | Joe MacDonald/MIDBASE | .300 | 14 | 50 | 5 | 15 | 0 | 0 | 1 | 8 | 18 | .360 | 1 | 0 | 10 | 0 | .308 | 1 | 1 | 0-0 | 12 | 30 | 4 | .913 |
ss | Matt Leach/MIDBASE | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
ss | Johnny Read/MIDBASE | .222 | 13 | 45 | 1 | 10 | 0 | 0 | 0 | 2 | 10 | .222 | 4 | 1 | 9 | 1 | .300 | 0 | 1 | 0-1 | 18 | 40 | 5 | .921 |
ss | Dan Andrada/MIDBASE | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 7 | 7 | 3 | .824 |
ss | Mason Hinckley/MIDBASE | .120 | 8 | 25 | 9 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 5 | 0 | 9 | 0 | .267 | 0 | 1 | 0-0 | 16 | 15 | 7 | .816 |
of | Lukas Marble/MIDBASE | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Max Araya/MIDBASE | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Alex Kelly/MIDBASE | .383 | 19 | 81 | 15 | 31 | 4 | 1 | 0 | 6 | 37 | .457 | 4 | 0 | 8 | 1 | .412 | 0 | 0 | 2-4 | 37 | 4 | 0 | 1.000 |
of | Mike Yang/MIDBASE | .333 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
of | Garrett Werner/MIDBASE | .282 | 13 | 39 | 2 | 11 | 0 | 0 | 0 | 4 | 11 | .282 | 3 | 2 | 11 | 0 | .364 | 0 | 1 | 0-0 | 18 | 1 | 1 | .950 |
of | Ryan Rizzo/MIDBASE | .219 | 21 | 73 | 7 | 16 | 3 | 0 | 0 | 4 | 19 | .260 | 1 | 2 | 18 | 0 | .250 | 0 | 1 | 8-9 | 59 | 3 | 1 | .984 |
of | Cullen Coleman/MIDBASE | .158 | 14 | 38 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .158 | 4 | 2 | 8 | 0 | .261 | 2 | 1 | 0-1 | 19 | 0 | 1 | .950 |
dh | Greg Sigelbaum/MIDBASE | .500 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 2 | 0 | 1 | 0 | .571 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Kelly/MIDBASE | .357 | 4 | 14 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 1 | 2 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jason Lock/MIDBASE | .231 | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 0 | 0 | 2 | 0 | .214 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joe MacDonald/MIDBASE | .158 | 5 | 19 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .158 | 3 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | John Luke/MIDBASE | .071 | 8 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .071 | 2 | 1 | 11 | 0 | .161 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Max Araya/MIDBASE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Charlie Boardman/MIDBASE | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Werner/MIDBASE | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven Bodine/MIDBASE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lukas Marble/MIDBASE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Greg Sigelbaum/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe MacDonald/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dan Andrada/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cullen Coleman/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Yang/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Leach/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason Hinckley/MIDBASE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Cooper Byrne/MIDBASE | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
p | Sawyer Olson/MIDBASE | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Calvin McEathron/MIDBASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Eddie DeArias/MIDBASE | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Logan Mobley/MIDBASE | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
p | Edmund Murphy/MIDBASE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Jake Stalcup/MIDBASE | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Matt Leach/MIDBASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Thomas Epstein/MIDBASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Mark Dickerson/MIDBASE | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Dylan Takamori/MIDBASE | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Eric Truss/MIDBASE | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
p | Dylan Kane/MIDBASE | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
pr | Dan Andrada/MIDBASE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jake Stalcup | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Calvin McEathron | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Edmund Murphy | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Thomas Epstein | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Matt Leach | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Eddie DeArias | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Dylan Takamori | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Eric Truss | 10 | 3 | 6 | 1 | .900 | 0 | 10 | 4 | .714 | 0 | 0 |
p | Cooper Byrne | 7 | 1 | 5 | 1 | .857 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Logan Mobley | 10 | 3 | 5 | 2 | .800 | 0 | 12 | 0 | 1.000 | 0 | 0 |
p | Dylan Kane | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Sawyer Olson | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Mark Dickerson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Steven Bodine | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Max Araya | 56 | 46 | 9 | 1 | .982 | 0 | 33 | 5 | .868 | 0 | 0 |
c | Charlie Boardman | 32 | 25 | 5 | 2 | .938 | 0 | 11 | 1 | .917 | 3 | 0 |
c | John Luke | 19 | 15 | 2 | 2 | .895 | 0 | 7 | 1 | .875 | 1 | 0 |
1b | John Luke | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Jason Lock | 170 | 162 | 5 | 3 | .982 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Joe MacDonald | 15 | 10 | 4 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Dan Andrada | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Charlie Boardman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Matt Leach | 43 | 16 | 26 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Garrett Werner | 25 | 11 | 11 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Max Araya | 46 | 20 | 20 | 6 | .870 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Greg Sigelbaum | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Joe MacDonald | 46 | 12 | 30 | 4 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
3b | John Luke | 43 | 10 | 22 | 11 | .744 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Johnny Read | 63 | 18 | 40 | 5 | .921 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Dan Andrada | 17 | 7 | 7 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Mason Hinckley | 38 | 16 | 15 | 7 | .816 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Matt Leach | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alex Kelly | 41 | 37 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Max Araya | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lukas Marble | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan Rizzo | 63 | 59 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garrett Werner | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cullen Coleman | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mike Yang | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs Lawrence (Mar 25, 2014 at Tucson, Ariz.) |
Runs scored: | 17 | - | vs Cal Tech (Mar 24, 2014 at Tucson, Ariz.) |
Hits: | 17 | - | at Hamilton (Apr 13, 2014) |
RBIs: | 13 | - | vs Cal Tech (Mar 24, 2014 at Tucson, Ariz.) |
Doubles: | 5 | - | vs Lawrence (Mar 25, 2014 at Tucson, Ariz.) |
Triples: | 2 | - | vs Cal Tech (Mar 24, 2014 at Tucson, Ariz.) |
Home runs: | 1 | - | (4 times ) |
Total bases: | 23 | - | vs Cal Tech (Mar 24, 2014 at Tucson, Ariz.) |
23 | - | vs Lawrence (Mar 25, 2014 at Tucson, Ariz.) | |
Walks: | 9 | - | vs Cal Tech (Mar 24, 2014 at Tucson, Ariz.) |
Strikeouts: | 10 | - | vs Valley City State (Mar 23, 2014 at Tucson, Ariz.) |
10 | - | vs Trinity (Apr 26, 2014) | |
Sac hits: | 2 | - | vs Carthage (Mar 25, 2014 at Tucson, Ariz.) |
2 | - | at Union College (Apr 23, 2014) | |
2 | - | at Skidmore College (Apr 29, 2014) | |
Sac flies: | 2 | - | vs Claremont (Mar 22, 2014 at Tucson, Ariz.) |
Stolen bases: | 5 | - | vs Lawrence (Mar 25, 2014 at Tucson, Ariz.) |
Hit by pitch: | 3 | - | vs Claremont (Mar 22, 2014 at Tucson, Ariz.) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 15 | - | vs Williams (Mar 28, 2014 at Tucson, Ariz.) |
15 | - | at Hamilton (Apr 13, 2014) | |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 30 | - | vs Amherst (Apr 18, 2014) |
Assists: | 16 | - | at Wesleyan University (Apr 04, 2014) |
16 | - | vs Amherst (Apr 18, 2014) | |
Errors: | 6 | - | vs Claremont (Mar 22, 2014 at Tucson, Ariz.) |
6 | - | vs Concordia Wisconsin (Mar 26, 2014 at Tucson, Ariz.) | |
6 | - | at Union College (Apr 23, 2014) | |
Passed balls: | 2 | - | at Union College (Apr 23, 2014) |
DPs turned: | 2 | - | vs Bowdoin (May 03, 2014) |
Pitching
Innings pitched: | 10.0 | - | vs Amherst (Apr 18, 2014) |
Runs allowed: | 21 | - | vs Claremont (Mar 22, 2014 at Tucson, Ariz.) |
Earned runs: | 17 | - | vs Claremont (Mar 22, 2014 at Tucson, Ariz.) |
Walks allowed: | 10 | - | vs Valley City State (Mar 23, 2014 at Tucson, Ariz.) |
Strikeouts: | 9 | - | at Union College (Apr 23, 2014) |
Hits allowed: | 24 | - | vs Williams (Mar 29, 2014 at Tucson, Ariz.) |
Doubles allowed: | 7 | - | vs Williams (Mar 28, 2014 at Tucson, Ariz.) |
Triples allowed: | 2 | - | vs Williams (Mar 29, 2014 at Tucson, Ariz.) |
Homers allowed: | 2 | - | at Hamilton (Apr 12, 2014) |
Wild pitches: | 5 | - | at Skidmore College (Apr 29, 2014) |
Hit batters: | 4 | - | vs Valley City State (Mar 23, 2014 at Tucson, Ariz.) |
4 | - | at Hamilton (Apr 13, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (9 times ) |
Runs scored: | 4 | - | Mason Hinckley vs Cal Tech (Mar 24, 2014 at Tucson, Ariz.) |
4 | - | Alex Kelly vs Cal Tech (Mar 24, 2014 at Tucson, Ariz.) | |
4 | - | Ryan Rizzo vs Lawrence (Mar 25, 2014 at Tucson, Ariz.) | |
Hits: | 4 | - | (4 times ) |
RBIs: | 4 | - | Jason Lock vs Cal Tech (Mar 24, 2014 at Tucson, Ariz.) |
Doubles: | 2 | - | John Luke vs Lawrence (Mar 25, 2014 at Tucson, Ariz.) |
2 | - | Alex Kelly at Hamilton (Apr 12, 2014) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (4 times ) |
Total bases: | 6 | - | Garrett Werner vs Cal Tech (Mar 24, 2014 at Tucson, Ariz.) |
Walks: | 3 | - | Max Araya vs Williams (Mar 28, 2014 at Tucson, Ariz.) |
Strikeouts: | 3 | - | Cullen Coleman vs Claremont (Mar 22, 2014 at Tucson, Ariz.) |
3 | - | Mike Yang vs Valley City State (Mar 23, 2014 at Tucson, Ariz.) | |
3 | - | John Luke vs Trinity (Apr 26, 2014) | |
Sac hits: | 1 | - | (15 times ) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 5 | - | Ryan Rizzo vs Lawrence (Mar 25, 2014 at Tucson, Ariz.) |
Hit by pitch: | 1 | - | (23 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 7 | - | Mason Hinckley vs Oberlin College (Mar 23, 2014 at Tucson, AZ) |
Fielding
Putouts: | 12 | - | Jason Lock vs Amherst (Apr 18, 2014) |
12 | - | Jason Lock vs Bowdoin (May 03, 2014) | |
12 | - | Jason Lock vs Tufts (May 04, 2014) | |
Assists: | 9 | - | Matt Leach vs Williams (Mar 28, 2014 at Tucson, Ariz.) |
Errors: | 3 | - | John Luke at Wesleyan University (Apr 04, 2014) |
Passed balls: | 2 | - | Max Araya at Union College (Apr 23, 2014) |
Pitching
Innings pitched: | 9.0 | - | Eric Truss vs Amherst (Apr 18, 2014) |
Runs allowed: | 12 | - | Eric Truss vs Claremont (Mar 22, 2014 at Tucson, Ariz.) |
