2000 Middlebury Men's Lacrosse
Middlebury at Bowdoin - 4/15
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
David Seeley 1- 0 0 6 0 6 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 4 0 4 0 0 0 0 0 0.0 0 0 .000 .000
Holt Hopkins 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Derek Esposito 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Curt Goldman 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Dave Campbell 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Gault 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Aaron Moatz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 2 .500 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Gladding 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Soden 1- 0 0 0 0 0 0 0 0 0 0 0.0 17 25 .680 .000
Ben Fritz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jed Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 16 6 22 0 0 0 0 0 0.0 18 27 .667 .000
Bowdoin 1- 1 0 9 5 14 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Dave Campbell 1- 1 60:00 13 9 .591 9.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 13 9 .591 9.00
Bowdoin 1- 1 60:00 25 16 .610 16.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 2 5 3 6 16
Bowdoin 2 2 3 2 9
---------------------------------------------
Attendance: 300
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Extra Man Opportunities: Middlebury 0 of 3 ( .000) with 0 shots
Bowdoin 2 of 3 ( .667) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Bowdoin 0 of 0 ( .000)