2000 Middlebury Men's Lacrosse
N.E.C-NCAA 1st at Middlebury - 5/10
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Greg Carroll 1- 0 0 5 2 7 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 4 1 5 0 0 0 0 0 0.0 0 0 .000 .000
Holt Hopkins 1- 0 0 4 0 4 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Curt Goldman 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Derek Esposito 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Gault 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Dave Campbell 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Knechtel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Aaron Moatz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 3 9 .333 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jed Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ben Fritz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Soden 1- 0 0 0 0 0 0 0 0 0 0 0.0 18 24 .750 .000
Schuyler VanHorn 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 24 7 31 0 0 0 0 0 0.0 21 33 .636 .000
N.E.C-NCAA 1st 1- 1 0 5 5 10 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Dave Campbell 1- 1 52:30 5 4 .556 4.57
Schuyler VanHorn 1- 0 7:30 0 1 .000 8.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 5 5 .500 5.00
N.E.C-NCAA 1st 1- 1 60:00 29 24 .547 24.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 5 6 8 5 24
N.E.C-NCAA 1st 0 1 1 3 5
---------------------------------------------
Attendance: 341
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
N.E.C-NCAA 1st 0 0 0 0 0 N.E.C-NCAA 1st 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
N.E.C-NCAA 1st 0 0 0 0 0 N.E.C-NCAA 1st 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
N.E.C-NCAA 1st 0 0 0 0 0 N.E.C-NCAA 1st 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
N.E.C-NCAA 1st 0 0 0 0 0 N.E.C-NCAA 1st 0 0 0 0 0
Extra Man Opportunities: Middlebury 1 of 5 ( .200) with 0 shots
N.E.C-NCAA 1st 0 of 4 ( .000) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
N.E.C-NCAA 1st 0 of 0 ( .000)