2000 Middlebury Men's Lacrosse
R.I.T.-NCAA Qtr at Middlebury - 5/14
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Holt Hopkins 1- 0 0 4 1 5 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 3 2 5 0 0 0 0 0 0.0 0 0 .000 .000
Curt Goldman 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Dave Campbell 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Derek Esposito 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Knechtel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Gault 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Aaron Moatz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Soden 1- 0 0 0 0 0 0 0 0 0 0 0.0 18 25 .720 .000
Ben Fritz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jed Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Goldman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 12 6 18 0 0 0 0 0 0.0 18 25 .720 .000
R.I.T.-NCAA Qtr 1- 1 0 9 2 11 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Dave Campbell 1- 1 60:00 6 9 .400 9.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 6 9 .400 9.00
R.I.T.-NCAA Qtr 1- 1 60:00 23 12 .657 12.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 2 3 5 2 12
R.I.T.-NCAA Qtr 2 2 4 1 9
---------------------------------------------
Attendance: 475
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
R.I.T.-NCAA Qtr 0 0 0 0 0 R.I.T.-NCAA Qtr 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
R.I.T.-NCAA Qtr 0 0 0 0 0 R.I.T.-NCAA Qtr 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
R.I.T.-NCAA Qtr 0 0 0 0 0 R.I.T.-NCAA Qtr 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
R.I.T.-NCAA Qtr 0 0 0 0 0 R.I.T.-NCAA Qtr 0 0 0 0 0
Extra Man Opportunities: Middlebury 3 of 8 ( .375) with 0 shots
R.I.T.-NCAA Qtr 2 of 5 ( .400) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
R.I.T.-NCAA Qtr 0 of 0 ( .000)