2000 Middlebury Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Holt Hopkins 16- 0 0 55 12 67 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 16- 0 0 41 20 61 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 16- 0 0 37 13 50 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 14- 0 0 22 10 32 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 16- 0 0 20 10 30 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 16- 0 0 14 3 17 0 0 0 0 0 0.0 0 0 .000 .000
Curt Goldman 14- 0 0 10 10 20 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 16- 0 0 10 4 14 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Gault 16- 0 0 8 5 13 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 13- 0 0 9 1 10 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 16- 0 0 7 4 11 0 0 0 0 0 0.0 0 0 .000 .000
Derek Esposito 16- 0 0 6 4 10 0 0 0 0 0 0.0 0 0 .000 .000
Tom Knechtel 13- 0 0 2 5 7 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 13- 0 0 2 3 5 0 0 0 0 0 0.0 0 0 .000 .000
Aaron Moatz 15- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Chris Davis 10- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 9- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Ben Fritz 16- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 9- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Scott Leach 16- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Thomas Bambrick 4- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 16- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 10- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Peter Soden 16- 0 0 0 2 2 0 0 0 0 0 0.0 252 370 .681 .000
John Rice 16- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Schuyler VanHorn 2- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Campbell 16- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 16- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris McLaughlin 3- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 15- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 16- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 14- 0 0 0 0 0 0 0 0 0 0 0.0 31 60 .517 .000
Amman Pope 6- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Gladding 10- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 10- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jed Raymond 16- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Healy 9- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dragunat 3- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sotheby Chung 7- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Goldman 5- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Robert Buckley 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 16-16 0 258 113 371 0 0 0 0 0 0.0 283 430 .658 .000
Opponents 16-16 0 121 65 186 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Sotheby Chung 7- 0 84:13 11 10 .524 7.12
Dave Campbell 16-16 866:17 150 109 .579 7.55
Schuyler VanHorn 2- 0 9:30 0 2 .000 12.63
-----------------------------------------------------------------
Middlebury 16-16 960:00 161 121 .571 7.56
Opponents 16-16 960:00 329 258 .560 16.12
-----------------------------------------------------------------