2000 Middlebury Men's Lacrosse
Middlebury at Springfield - 4/ 1
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Holt Hopkins 1- 0 0 3 2 5 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 3 2 5 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Derek Esposito 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Ben Fritz 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Gault 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Curt Goldman 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Aaron Moatz 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Tom Knechtel 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Scott Leach 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Dave Campbell 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sotheby Chung 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 5 11 .455 .000
Peter Soden 1- 0 0 0 0 0 0 0 0 0 0 0.0 16 24 .667 .000
Brian Gault 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris McLaughlin 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Amman Pope 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Gladding 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jed Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Healy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 20 9 29 0 0 0 0 0 0.0 21 35 .600 .000
Springfield 1- 1 0 11 4 15 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Dave Campbell 1- 1 50:00 13 9 .591 10.80
Sotheby Chung 1- 0 10:00 1 2 .333 12.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 14 11 .560 11.00
Springfield 1- 1 60:00 24 20 .545 20.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 5 6 7 2 20
Springfield 3 1 2 5 11
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Springfield 0 0 0 0 0 Springfield 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Springfield 0 0 0 0 0 Springfield 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Springfield 0 0 0 0 0 Springfield 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Springfield 0 0 0 0 0 Springfield 0 0 0 0 0
Extra Man Opportunities: Middlebury 2 of 5 ( .400) with 0 shots
Springfield 1 of 3 ( .333) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Springfield 0 of 0 ( .000)