2000 Middlebury Men's Lacrosse
Union at Middlebury - 4/ 4
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Holt Hopkins 1- 0 0 5 0 5 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Gault 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Derek Esposito 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Tom Knechtel 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Peter Soden 1- 0 0 0 1 1 0 0 0 0 0 0.0 15 18 .833 .000
Dave Campbell 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sotheby Chung 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Aaron Moatz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Curt Goldman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 4 7 .571 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ben Fritz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Amman Pope 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jed Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Healy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Josh Gladding 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 17 8 25 0 0 0 0 0 0.0 19 25 .760 .000
Union 1- 1 0 4 3 7 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Dave Campbell 1- 1 48:30 8 2 .800 2.47
Sotheby Chung 1- 0 11:30 3 2 .600 10.43
-----------------------------------------------------------------
Middlebury 1- 1 60:00 11 4 .733 4.00
Union 1- 1 60:00 14 17 .452 17.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 7 2 4 4 17
Union 1 0 1 2 4
---------------------------------------------
Attendance: 250
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Extra Man Opportunities: Middlebury 4 of 6 ( .667) with 0 shots
Union 0 of 2 ( .000) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Union 0 of 0 ( .000)