2000 Middlebury Men's Lacrosse
Williams at Middlebury - 4/26
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Holt Hopkins 1- 0 0 5 0 5 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 2 4 6 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Curt Goldman 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Tom Knechtel 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Dave Campbell 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Derek Esposito 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Gault 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Aaron Moatz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Soden 1- 0 0 0 0 0 0 0 0 0 0 0.0 17 31 .548 .000
Ben Fritz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jed Raymond 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 18 10 28 0 0 0 0 0 0.0 17 32 .531 .000
Williams 1- 1 0 10 7 17 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Dave Campbell 1- 1 60:00 8 10 .444 10.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 8 10 .444 10.00
Williams 1- 1 60:00 14 18 .438 18.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 6 3 4 5 18
Williams 2 3 4 1 10
---------------------------------------------
Attendance: 325
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Williams 0 0 0 0 0 Williams 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Williams 0 0 0 0 0 Williams 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Williams 0 0 0 0 0 Williams 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Williams 0 0 0 0 0 Williams 0 0 0 0 0
Extra Man Opportunities: Middlebury 2 of 7 ( .286) with 0 shots
Williams 4 of 6 ( .667) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Williams 0 of 0 ( .000)