2001 Middlebury Men's Lacrosse
Middlebury at Amherst - 4/ 7
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Zach Herbert 1- 0 0 5 1 6 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Holt Hopkins 1- 0 0 1 4 5 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 1 .000 .000
Ben Tobey 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Patrick O'Reilly 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 14 17 .824 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Visel 1- 0 0 0 0 0 0 0 0 0 0 0.0 7 8 .875 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Armstrong 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Helming 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Goldman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 17 10 27 0 0 0 0 0 0.0 21 26 .808 .000
Amherst 1- 1 0 8 4 12 0 0 0 0 0 0.0 5 26 .192 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 56:00 7 8 .467 8.57
Patrick O'Reilly 1- 0 4:00 1 0 1.000 0.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 8 8 .500 8.00
Amherst 1- 1 60:00 21 17 .553 17.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 5 4 4 4 17
Amherst 1 4 2 1 8
---------------------------------------------
Attendance: 300
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Amherst 0 0 0 0 0 Amherst 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Amherst 0 0 0 0 0 Amherst 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Amherst 0 0 0 0 0 Amherst 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Amherst 0 0 0 0 0 Amherst 0 0 0 0 0
Extra Man Opportunities: Middlebury 3 of 6 ( .500) with 0 shots
Amherst 1 of 6 ( .167) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Amherst 0 of 0 ( .000)