2001 Middlebury Men's Lacrosse
Bowdoin at Middlebury - 4/14
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Matt Dunn 1- 0 0 4 3 7 0 0 0 0 0 0.0 0 0 .000 .000
Holt Hopkins 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 0 0 0 0 0 0 0 0 0.0 2 3 .667 .000
Cody Higginbottom 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Patrick O'Reilly 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 9 12 .750 .000
Dan Visel 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 2 .500 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Armstrong 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Helming 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Goldman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 13 7 20 0 0 0 0 0 0.0 12 17 .706 .000
Bowdoin 1- 1 0 3 2 5 0 0 0 0 0 0.0 5 17 .294 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 45:00 5 2 .714 2.67
Patrick O'Reilly 1- 0 15:00 4 1 .800 4.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 9 3 .750 3.00
Bowdoin 1- 1 60:00 10 13 .435 13.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 3 5 4 1 13
Bowdoin 0 0 2 1 3
---------------------------------------------
Attendance: 500
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Extra Man Opportunities: Middlebury 2 of 3 ( .667) with 0 shots
Bowdoin 1 of 8 ( .125) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Bowdoin 0 of 0 ( .000)