2001 Middlebury Men's Lacrosse
Colby at Middlebury - 3/17
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Holt Hopkins 1- 0 0 5 1 6 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 2 4 6 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 2 2 4 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 1 0 1 0 0 0 0 0 0.0 3 4 .750 .000
Brian Nickel 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Cody Higginbottom 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sotheby Chung 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Patrick O'Reilly 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 9 15 .600 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Visel 1- 0 0 0 0 0 0 0 0 0 0 0.0 6 7 .857 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Armstrong 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 19 10 29 0 0 0 0 0 0.0 18 26 .692 .000
Colby 1- 1 0 6 3 9 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 37:00 7 4 .636 6.49
Patrick O'Reilly 1- 0 15:00 4 2 .667 8.00
Sotheby Chung 1- 0 8:00 2 0 1.000 0.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 13 6 .684 6.00
Colby 1- 1 60:00 19 19 .500 19.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 9 4 4 2 19
Colby 2 1 2 1 6
---------------------------------------------
Attendance: 400
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Colby 0 0 0 0 0 Colby 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Colby 0 0 0 0 0 Colby 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Colby 0 0 0 0 0 Colby 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Colby 0 0 0 0 0 Colby 0 0 0 0 0
Extra Man Opportunities: Middlebury 1 of 3 ( .333) with 0 shots
Colby 0 of 7 ( .000) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Colby 0 of 0 ( .000)