2001 Middlebury Men's Lacrosse
Endicott-NCAA 1st at Middlebury - 5/ 9
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
David Seeley 1- 0 0 7 1 8 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 4 2 6 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 4 1 5 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 2 2 4 0 0 0 0 0 0.0 0 0 .000 .000
Holt Hopkins 1- 0 0 1 3 4 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 2 0 2 0 0 0 0 0 0.0 4 6 .667 .000
Christopher Davis 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 0 3 3 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 0 1 1 0 0 0 0 0 0.0 3 8 .375 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Patrick O'Reilly 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 17 20 .850 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Visel 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 2 .500 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Goldman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 29 15 44 0 0 0 0 0 0.0 25 36 .694 .000
Endicott-NCAA 1st 1- 1 0 3 0 3 0 0 0 0 0 0.0 11 36 .306 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 30:00 0 3 .000 6.00
Patrick O'Reilly 1- 0 30:00 2 0 1.000 0.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 2 3 .400 3.00
Endicott-NCAA 1st 1- 1 60:00 20 29 .408 29.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 8 5 7 9 29
Endicott-NCAA 1st 3 0 0 0 3
---------------------------------------------
Attendance: 300
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Endicott-NCAA 1st 0 0 0 0 0 Endicott-NCAA 1st 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Endicott-NCAA 1st 0 0 0 0 0 Endicott-NCAA 1st 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Endicott-NCAA 1st 0 0 0 0 0 Endicott-NCAA 1st 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Endicott-NCAA 1st 0 0 0 0 0 Endicott-NCAA 1st 0 0 0 0 0
Extra Man Opportunities: Middlebury 3 of 5 ( .600) with 0 shots
Endicott-NCAA 1st 0 of 2 ( .000) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Endicott-NCAA 1st 0 of 0 ( .000)