2001 Middlebury Men's Lacrosse
Game-by-Game Statistics - Middlebury
Scoring
Take Penalties --Faceoffs--- Shot
Opponent Date GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
New England College 3/11 1- 1 0 23 12 35 0 0 0 0 0 0.0 17 29 .586 .000
Colby* 3/17 1- 1 0 19 10 29 0 0 0 0 0 0.0 18 26 .692 .000
Conn. College* 3/24 1- 1 0 15 8 23 0 0 0 0 0 0.0 18 27 .667 .000
Washington College 3/28 1- 1 0 17 6 23 0 0 0 0 0 0.0 13 36 .361 .000
Springfield 3/31 1- 1 0 10 6 16 0 0 0 0 0 0.0 18 38 .474 .000
Union 4/ 3 1- 1 0 8 5 13 0 0 0 0 0 0.0 10 19 .526 .000
Amherst* 4/ 7 1- 1 0 17 10 27 0 0 0 0 0 0.0 21 26 .808 .000
Tufts* 4/11 1- 1 0 13 4 17 0 0 0 0 0 0.0 16 25 .640 .000
Bowdoin* 4/14 1- 1 0 13 7 20 0 0 0 0 0 0.0 12 17 .706 .000
Trinity* 4/21 1- 1 0 13 5 18 0 0 0 0 0 0.0 13 24 .542 .000
Williams* 4/25 1- 1 0 11 4 15 0 0 0 0 0 0.0 15 22 .682 .000
Bates* 4/28 1- 1 0 21 12 33 0 0 0 0 0 0.0 20 32 .625 .000
Conn. -NESCAC semi 5/ 5 1- 1 0 15 6 21 0 0 0 0 0 0.0 16 23 .696 .000
Bowdoin-NESCAC Champ 5/ 6 1- 1 0 11 1 12 0 0 0 0 0 0.0 10 18 .556 .000
Endicott-NCAA 1st 5/ 9 1- 1 0 29 15 44 0 0 0 0 0 0.0 25 36 .694 .000
Ithaca-NCAA Qtr. 5/13 1- 1 0 18 5 23 0 0 0 0 0 0.0 14 28 .500 .000
Nazareth-NCAA semi 5/20 1- 1 0 21 8 29 0 0 0 0 0 0.0 22 39 .564 .000
Gettysburg-NCAAChmp 5/27 1- 1 0 15 9 24 0 0 0 0 0 0.0 10 29 .345 .000
-----------------------------------------------------------------------------------------------
Totals 18-18 0 289 133 422 0 0 0 0 0 0.0 288 494 .583 .000
NESCAC 8- 8 0 122 60 182 0 0 0 0 0 0.0 133 199 .668 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Opponent Date GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
New England College 3/11 1- 1 60:00 7 5 .583 5.00
Colby* 3/17 1- 1 60:00 13 6 .684 6.00
Conn. College* 3/24 1- 1 60:00 12 9 .571 9.00
Washington College 3/28 1- 1 61:47 11 16 .407 15.54
Springfield 3/31 1- 1 60:00 14 23 .378 23.00
Union 4/ 3 1- 1 60:00 19 7 .731 7.00
Amherst* 4/ 7 1- 1 60:00 8 8 .500 8.00
Tufts* 4/11 1- 1 60:00 7 8 .467 8.00
Bowdoin* 4/14 1- 1 60:00 9 3 .750 3.00
Trinity* 4/21 1- 1 60:00 12 8 .600 8.00
Williams* 4/25 1- 1 60:00 15 7 .682 7.00
Bates* 4/28 1- 1 60:00 12 10 .545 10.00
Conn. -NESCAC semi 5/ 5 1- 1 60:01 11 6 .647 6.00
Bowdoin-NESCAC Champ 5/ 6 1- 1 60:00 9 5 .643 5.00
Endicott-NCAA 1st 5/ 9 1- 1 60:00 2 3 .400 3.00
Ithaca-NCAA Qtr. 5/13 1- 1 60:00 14 7 .667 7.00
Nazareth-NCAA semi 5/20 1- 1 60:00 19 14 .576 14.00
Gettysburg-NCAAChmp 5/27 1- 1 60:00 14 10 .583 10.00
-----------------------------------------------------------------
Totals 18-18 1081:48 208 155 .573 8.60
NESCAC 8- 8 480:00 88 59 .599 7.38
-----------------------------------------------------------------