2001 Middlebury Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
David Seeley 18- 0 0 52 18 70 0 0 0 0 0 0.0 0 0 .000 .000
Holt Hopkins 18- 0 0 39 30 69 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 17- 0 0 43 13 56 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 18- 0 0 31 16 47 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 18- 0 0 29 15 44 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 18- 0 0 20 8 28 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 16- 0 0 12 0 12 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 17- 0 0 5 13 18 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 16- 0 0 10 0 10 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 18- 0 0 8 3 11 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 15- 0 0 8 2 10 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 17- 0 0 6 2 8 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 16- 0 0 6 1 7 0 0 0 0 0 0.0 4 10 .400 .000
Greg Bastis 18- 0 0 5 2 7 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 16- 0 0 5 2 7 0 0 0 0 0 0.0 22 45 .489 .000
Ben Tobey 5- 0 0 3 2 5 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 10- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 16- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 7- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 18- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 17- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 11- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Sotheby Chung 2- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Patrick O'Reilly 10- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 18- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 18- 0 0 0 0 0 0 0 0 0 0 0.0 220 360 .611 .000
Dan Visel 16- 0 0 0 0 0 0 0 0 0 0 0.0 42 79 .532 .000
Cody Higginbottom 9- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 18- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 17- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Borden 15- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 16- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 11- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 18- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 9- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Armstrong 8- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 8- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Goldman 15- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Helming 5- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 18-18 0 289 133 422 0 0 0 0 0 0.0 288 494 .583 .000
Opponents 18-18 0 155 56 211 0 0 0 0 0 0.0 198 468 .423 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Sotheby Chung 2- 0 23:00 3 1 .750 2.61
Eric Krieger 18-18 933:21 185 133 .582 8.55
Patrick O'Reilly 10- 0 125:27 20 21 .488 10.04
-----------------------------------------------------------------
Middlebury 18-18 1081:48 208 155 .573 8.60
Opponents 18-18 1081:47 305 295 .508 16.36
-----------------------------------------------------------------