2001 Middlebury Men's Lacrosse
Middlebury at Tufts - 4/11
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Holt Hopkins 1- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 14 18 .778 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Mike Frissora 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Cody Higginbottom 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Visel 1- 0 0 0 0 0 0 0 0 0 0 0.0 2 5 .400 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Armstrong 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Goldman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 13 4 17 0 0 0 0 0 0.0 16 25 .640 .000
Tufts 1- 1 0 8 4 12 0 0 0 0 0 0.0 9 25 .360 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 60:00 7 8 .467 8.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 7 8 .467 8.00
Tufts 1- 1 60:00 15 13 .536 13.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 6 3 1 3 13
Tufts 3 1 1 3 8
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Extra Man Opportunities: Middlebury 2 of 5 ( .400) with 0 shots
Tufts 1 of 3 ( .333) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Tufts 0 of 0 ( .000)