2001 Middlebury Men's Lacrosse
Middlebury at Union - 4/ 3
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
David Seeley 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Holt Hopkins 1- 0 0 2 2 4 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Haire 1- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 7 15 .467 .000
Dan Visel 1- 0 0 0 0 0 0 0 0 0 0 0.0 3 3 1.000 .000
Mike Frissora 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Christopher Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Boynton 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Goldman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 8 5 13 0 0 0 0 0 0.0 10 19 .526 .000
Union 1- 1 0 7 3 10 0 0 0 0 0 0.0 9 19 .474 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 60:00 19 7 .731 7.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 19 7 .731 7.00
Union 1- 1 60:00 32 8 .800 8.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 3 5 0 0 8
Union 3 1 2 1 7
---------------------------------------------
Attendance: 250
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Extra Man Opportunities: Middlebury 2 of 8 ( .250) with 0 shots
Union 2 of 4 ( .500) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Union 0 of 0 ( .000)