2001 Middlebury Men's Lacrosse
Middlebury at Williams - 4/25
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Matt Dunn 1- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
Holt Hopkins 1- 0 0 2 2 4 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Bryan Sanchez 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Jamie Haire 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
B.L. Reid 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 14 17 .824 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Steve O'Neil 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Nickel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Visel 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 4 .250 .000
Scott Goldman 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 11 4 15 0 0 0 0 0 0.0 15 22 .682 .000
Williams 1- 1 0 7 3 10 0 0 0 0 0 0.0 7 22 .318 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 60:00 15 7 .682 7.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 15 7 .682 7.00
Williams 1- 1 60:00 22 11 .667 11.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 2 2 2 5 11
Williams 1 0 1 5 7
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Williams 0 0 0 0 0 Williams 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Williams 0 0 0 0 0 Williams 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Williams 0 0 0 0 0 Williams 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Williams 0 0 0 0 0 Williams 0 0 0 0 0
Extra Man Opportunities: Middlebury 1 of 2 ( .500) with 0 shots
Williams 1 of 4 ( .250) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Williams 0 of 0 ( .000)