2002 Middlebury Men's Lacrosse
Middlebury at Bowdoin - 4/13
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Zach Herbert 1- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 1 0 1 0 0 0 0 0 0.0 1 3 .333 .000
Jamie Duke 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 1 .000 .000
Mike Saraceni 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Phinney 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Murray 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bob Wannop 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 5 17 .294 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 8 5 13 0 0 0 0 0 0.0 6 21 .286 .000
Bowdoin 1- 1 0 9 0 9 0 0 0 0 0 0.0 15 21 .714 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 60:00 10 9 .526 9.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 10 9 .526 9.00
Bowdoin 1- 1 60:00 17 8 .680 8.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 2 2 2 2 8
Bowdoin 1 1 3 4 9
---------------------------------------------
Attendance: 300
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Bowdoin 0 0 0 0 0 Bowdoin 0 0 0 0 0
Extra Man Opportunities: Middlebury 0 of 0 ( .000) with 0 shots
Bowdoin 0 of 0 ( .000) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Bowdoin 0 of 0 ( .000)