2002 Middlebury Men's Lacrosse
Middlebury at Colby - 4/14
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Greg Carroll 1- 0 0 3 2 5 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Duke 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 11 20 .550 .000
Christopher Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Murray 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Phinney 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 10 5 15 0 0 0 0 0 0.0 11 20 .550 .000
Colby 1- 1 0 7 5 12 0 0 0 0 0 0.0 9 20 .450 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 60:00 10 7 .588 7.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 10 7 .588 7.00
Colby 1- 1 60:00 15 10 .600 10.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 3 3 1 3 10
Colby 2 1 3 1 7
---------------------------------------------
Attendance: 250
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Colby 0 0 0 0 0 Colby 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Colby 0 0 0 0 0 Colby 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Colby 0 0 0 0 0 Colby 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Colby 0 0 0 0 0 Colby 0 0 0 0 0
Extra Man Opportunities: Middlebury 1 of 2 ( .500) with 0 shots
Colby 3 of 3 (1.000) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Colby 0 of 0 ( .000)