2002 Middlebury Men's Lacrosse
N.E.C.-1st Rd. at Middlebury - 5/ 8
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Mike Saraceni 1- 0 0 5 2 7 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 5 0 5 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 4 0 4 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 1 1 2 0 0 0 0 0 0.0 10 12 .833 .000
Matt Dunn 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Bob Wannop 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Murray 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Levy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 17 21 .810 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Phinney 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 26 12 38 0 0 0 0 0 0.0 27 33 .818 .000
N.E.C.-1st Rd. 1- 1 0 4 2 6 0 0 0 0 0 0.0 6 33 .182 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 30:00 3 3 .500 6.00
Matt Levy 1- 0 30:00 5 1 .833 2.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 8 4 .667 4.00
N.E.C.-1st Rd. 1- 1 60:00 28 26 .519 26.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 8 7 5 6 26
N.E.C.-1st Rd. 2 1 0 1 4
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
N.E.C.-1st Rd. 0 0 0 0 0 N.E.C.-1st Rd. 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
N.E.C.-1st Rd. 0 0 0 0 0 N.E.C.-1st Rd. 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
N.E.C.-1st Rd. 0 0 0 0 0 N.E.C.-1st Rd. 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
N.E.C.-1st Rd. 0 0 0 0 0 N.E.C.-1st Rd. 0 0 0 0 0
Extra Man Opportunities: Middlebury 0 of 0 ( .000) with 0 shots
N.E.C.-1st Rd. 0 of 0 ( .000) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
N.E.C.-1st Rd. 0 of 0 ( .000)