2002 Middlebury Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Zach Herbert 19- 0 0 52 29 81 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 18- 0 0 47 35 82 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 19- 0 0 42 23 65 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 19- 0 0 37 10 47 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 19- 0 0 26 5 31 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 16- 0 0 18 3 21 0 0 0 0 0 0.0 1 5 .200 .000
Peter Albro 11- 0 0 16 4 20 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Duke 15- 0 0 9 5 14 0 0 0 0 0 0.0 9 16 .563 .000
Christopher Davis 19- 0 0 10 0 10 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 14- 0 0 8 3 11 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 11- 0 0 7 4 11 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 16- 0 0 6 2 8 0 0 0 0 0 0.0 0 0 .000 .000
Bob Wannop 14- 0 0 5 4 9 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 14- 0 0 5 2 7 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 17- 0 0 4 1 5 0 0 0 0 0 0.0 0 0 .000 .000
Mike Murray 19- 0 0 3 2 5 0 0 0 0 0 0.0 8 12 .667 .000
Andrew Helming 10- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 16- 0 0 2 2 4 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 18- 0 0 2 2 4 0 0 0 0 0 0.0 44 67 .657 .000
Dave Leach 17- 0 0 2 2 4 0 0 0 0 0 0.0 9 17 .529 .000
Sebastian Astrada 16- 0 0 2 2 4 0 0 0 0 0 0.0 0 0 .000 .000
Brad Myers 9- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 17- 0 0 0 2 2 0 0 0 0 0 0.0 244 406 .601 .000
John West 19- 0 0 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 19- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 19- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 19- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 9- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Cody Higginbottom 10- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ned Courtemanche 6- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 19- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Borden 16- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Healy 11- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Zack Rice 7- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ed Brown 12- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 19- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Levy 8- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Armstrong 2- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Phinney 14- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 19-19 0 307 149 456 0 0 0 0 0 0.0 315 523 .602 .000
Opponents 19-19 0 150 66 216 0 0 0 0 0 0.0 208 523 .398 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt Levy 7- 0 59:08 11 6 .647 6.09
Eric Krieger 19-19 1003:08 160 128 .556 7.66
Ned Courtemanche 6- 0 77:44 13 16 .448 12.35
-----------------------------------------------------------------
Middlebury 19-19 1140:00 184 150 .551 7.89
Opponents 19-19 1140:00 322 307 .512 16.16
-----------------------------------------------------------------