2002 Middlebury Men's Lacrosse
Trinity at Middlebury - 4/20
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Zach Herbert 1- 0 0 3 2 5 0 0 0 0 0 0.0 0 0 .000 .000
Peter Albro 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Duke 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Murray 1- 0 0 1 0 1 0 0 0 0 0 0.0 2 2 1.000 .000
Mike Saraceni 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Helming 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Bob Wannop 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Cody Higginbottom 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ned Courtemanche 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Levy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brad Myers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 21 28 .750 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 2 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Healy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Zack Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ed Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Phinney 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 20 7 27 0 0 0 0 0 0.0 23 32 .719 .000
Trinity 1- 1 0 8 5 13 0 0 0 0 0 0.0 9 32 .281 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 48:17 7 5 .583 6.21
Ned Courtemanche 1- 0 9:13 3 3 .500 19.53
Matt Levy 1- 0 2:30 1 0 1.000 0.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 11 8 .579 8.00
Trinity 1- 1 60:00 12 20 .375 20.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 5 5 3 7 20
Trinity 1 2 2 3 8
---------------------------------------------
Attendance: 400
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Trinity 0 0 0 0 0 Trinity 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Trinity 0 0 0 0 0 Trinity 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Trinity 0 0 0 0 0 Trinity 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Trinity 0 0 0 0 0 Trinity 0 0 0 0 0
Extra Man Opportunities: Middlebury 5 of 8 ( .625) with 0 shots
Trinity 2 of 6 ( .333) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Trinity 0 of 0 ( .000)