2002 Middlebury Men's Lacrosse
Tufts at Middlebury - 4/10
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
David Seeley 1- 0 0 4 1 5 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Matt Dunn 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 1 .000 .000
Zach Herbert 1- 0 0 1 2 3 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Bob Wannop 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Helming 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 1 1 0 0 0 0 0 0.0 18 26 .692 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ned Courtemanche 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Adam Carlson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Cody Higginbottom 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brad Myers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Duke 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Murray 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Healy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Zack Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ed Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Phinney 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 17 6 23 0 0 0 0 0 0.0 18 27 .667 .000
Tufts 1- 1 0 6 4 10 0 0 0 0 0 0.0 9 27 .333 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 55:00 9 4 .692 4.36
Ned Courtemanche 1- 0 5:00 1 2 .333 24.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 10 6 .625 6.00
Tufts 1- 1 60:00 16 17 .485 17.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 1 5 6 5 17
Tufts 2 1 1 2 6
---------------------------------------------
Attendance: 400
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Extra Man Opportunities: Middlebury 0 of 3 ( .000) with 0 shots
Tufts 2 of 4 ( .500) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Tufts 0 of 0 ( .000)