2002 Middlebury Men's Lacrosse
Union at Middlebury - 4/ 2
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Matt Dunn 1- 0 0 3 3 6 0 0 0 0 0 0.0 0 0 .000 .000
Zach Herbert 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
Greg Carroll 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Duke 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Pat Kane 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
David Seeley 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Dave Leach 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Grayson Fertig 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Bob Wannop 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ned Courtemanche 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Nick Lesher 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Levy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 19 26 .731 .000
Mike Murray 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Sebastian Astrada 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Healy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ed Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Zack Rice 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Cody Higginbottom 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Helming 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Phinney 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brad Myers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 14 6 20 0 0 0 0 0 0.0 19 26 .731 .000
Union 1- 1 0 8 3 11 0 0 0 0 0 0.0 7 26 .269 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 45:00 4 4 .500 5.33
Ned Courtemanche 1- 0 11:51 3 2 .600 10.13
Matt Levy 1- 0 3:09 0 2 .000 38.10
-----------------------------------------------------------------
Middlebury 1- 1 60:00 7 8 .467 8.00
Union 1- 1 60:00 21 14 .600 14.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 7 1 3 3 14
Union 1 2 1 4 8
---------------------------------------------
Attendance: 250
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Extra Man Opportunities: Middlebury 2 of 5 ( .400) with 0 shots
Union 0 of 2 ( .000) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Union 0 of 0 ( .000)