2003 Middlebury Men's Lacrosse
Middlebury at Tufts - 4/ 9
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Jonathan Sisto 1- 0 0 3 2 5 0 0 0 0 0 0.0 0 0 .000 .000
Dave Leach 1- 0 0 3 0 3 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Duke 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Mike Murray 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 15 23 .652 .000
Mark Foster 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Gabe Wood 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Travis Meyer 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Billy Carlile 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bob Wannop 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ed Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Phinney 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 12 6 18 0 0 0 0 0 0.0 15 23 .652 .000
Tufts 1- 1 0 7 6 13 0 0 0 0 0 0.0 8 23 .348 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 60:00 10 7 .588 7.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 10 7 .588 7.00
Tufts 1- 1 60:00 19 12 .613 12.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 2 1 5 4 12
Tufts 3 1 3 0 7
---------------------------------------------
Attendance: 250
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Tufts 0 0 0 0 0 Tufts 0 0 0 0 0
Extra Man Opportunities: Middlebury 0 of 3 ( .000) with 0 shots
Tufts 1 of 4 ( .250) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Tufts 0 of 0 ( .000)