2003 Middlebury Men's Lacrosse
Middlebury at Union - 4/ 2
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Mike Saraceni 1- 0 0 3 2 5 0 0 0 0 0 0.0 0 0 .000 .000
Charlie Howe 1- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
Dave Leach 1- 0 0 2 2 4 0 0 0 0 0 0.0 0 0 .000 .000
Travis Meyer 1- 0 0 2 2 4 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Duke 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Aaron Herter 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 1 1 2 0 0 0 0 0 0.0 7 10 .700 .000
Mike Frissora 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mark Foster 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Henry Sheehan 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Eric Krieger 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Jeff Pello 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Cody Higginbottom 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ned Courtemanche 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Gabe Wood 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Levy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 15 20 .750 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
J.P. Coviello 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jonathan Sisto 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Murray 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Billy Carlile 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 1 1.000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Steve Pomper 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bob Wannop 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Atkinson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ed Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Helming 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian Phinney 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brad Myers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chip Campbell 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Visel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 22 13 35 0 0 0 0 0 0.0 23 31 .742 .000
Union 1- 1 0 5 3 8 0 0 0 0 0 0.0 8 31 .258 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Eric Krieger 1- 1 30:00 5 2 .714 4.00
Ned Courtemanche 1- 0 15:00 3 1 .750 4.00
Matt Levy 1- 0 15:00 2 2 .500 8.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 10 5 .667 5.00
Union 1- 1 60:00 18 22 .450 22.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 4 7 7 4 22
Union 1 1 1 2 5
---------------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Union 0 0 0 0 0 Union 0 0 0 0 0
Extra Man Opportunities: Middlebury 1 of 2 ( .500) with 0 shots
Union 1 of 3 ( .333) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Union 0 of 0 ( .000)