2003 Middlebury Men's Lacrosse
Middlebury at Wesleyan - 3/29
Scoring
Take Penalties --Faceoffs--- Shot
Middlebury GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Charlie Howe 1- 0 0 4 2 6 0 0 0 0 0 0.0 0 0 .000 .000
Mike Saraceni 1- 0 0 1 3 4 0 0 0 0 0 0.0 0 0 .000 .000
Mike Frissora 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Andrew Giordano 1- 0 0 2 0 2 0 0 0 0 0 0.0 2 2 1.000 .000
Aaron Herter 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
Ben Tobey 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Brian Gault 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Mark Foster 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Jonathan Sisto 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Jamie Duke 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Henry Sheehan 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
Christopher Davis 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
J.P. Coviello 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Cody Higginbottom 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ned Courtemanche 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Gabe Wood 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brad Myers 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chip Campbell 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Travis Meyer 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jeff Pello 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom O'Connor 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Brian McGregor 1- 0 0 0 0 0 0 0 0 0 0 0.0 16 24 .667 .000
Rob Borden 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dave Leach 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 1 .000 .000
Eric Krieger 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Will Rawson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ed Brown 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Scott Atkinson 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bob Wannop 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Steve Pomper 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John West 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Billy Carlile 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Bastis 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Mike Murray 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Caleb Holmes 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dan Visel 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Middlebury 1- 1 0 16 8 24 0 0 0 0 0 0.0 18 27 .667 .000
Wesleyan 1- 1 0 7 4 11 0 0 0 0 0 0.0 9 27 .333 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Ned Courtemanche 1- 1 4:00 1 1 .500 15.00
Eric Krieger 1- 1 56:00 12 6 .667 6.43
-----------------------------------------------------------------
Middlebury 1- 1 60:00 13 7 .650 7.00
Wesleyan 1- 1 60:00 14 16 .467 16.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Middlebury 4 1 4 7 16
Wesleyan 2 1 3 1 7
---------------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Wesleyan 0 0 0 0 0 Wesleyan 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Wesleyan 0 0 0 0 0 Wesleyan 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Wesleyan 0 0 0 0 0 Wesleyan 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Middlebury 0 0 0 0 0 Middlebury 0 0 0 0 0
Wesleyan 0 0 0 0 0 Wesleyan 0 0 0 0 0
Extra Man Opportunities: Middlebury 0 of 1 ( .000) with 0 shots
Wesleyan 0 of 2 ( .000) with 0 shots
Clear Percentages: Middlebury 0 of 0 ( .000);
Wesleyan 0 of 0 ( .000)