Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of Jun 01, 2005)
#26 Dave Leach
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
3/16/05 SPRINGFIELD............. 9-7 * 2 1 3 3 .667 0 0 0 3 0-0 0-0.0
3/19/05 STEVENS TECH............ 9-7 * 0 2 2 3 .333 0 0 0 2 0-0 0-0.0
3/23/05 at Gettysburg........... 6-18 * 0 0 0 0 .333 0 0 0 2 0-0 0-0.0
3/26/05 CONN. COLLEGE........... 18-3 * 1 0 1 3 .333 0 0 0 1 0-0 0-0.0
4/2/05 vs Wesleyan University.. 15-7 * 1 1 2 3 .333 0 0 0 4 0-0 0-0.0
4/5/05 RENSSELAER.............. 9-5 * 1 3 4 3 .333 1 0 0 2 0-0 0-0.0
4/9/05 AMHERST................. 13-12 * 2 0 2 6 .333 0 0 0 0 0-0 0-0.0
4/13/05 at Tufts Jumbos......... 9-7 * 0 0 0 1 .318 0 0 0 3 0-0 0-0.0
4/16/05 BOWDOIN................. 11-10 * 1 0 1 7 .276 1 0 0 4 0-0 0-0.0
4/23/05 at Trinity (Conn.)...... 12-7 * 1 0 1 4 .273 1 0 0 4 0-0 0-0.0
4/24/05 vs Colby................ 14-3 * 0 0 0 4 .243 0 0 0 1 0-0 0-0.0
4/27/05 at Williams............. 17-9 * 1 0 1 4 .244 0 0 0 2 0-0 0-0.0
04/30/05 BATES................... 17-10 * 2 1 3 6 .255 0 0 0 1 0-0 0-0.0
05/07/05 BATES................... 15-6 * 2 0 2 2 .286 0 0 0 1 0-0 0-0.0
05/08/05 WESLEYAN................ 9-5 * 1 1 2 4 .283 0 0 0 2 0-0 0-0.0
05/14/05 ENDICOTT................ 15-12 * 2 0 2 6 .288 0 0 0 1 0-0 0-0.0
05/18/05 WESLEYAN................ 11-8 * 2 1 3 7 .288 1 0 0 2 0-0 0-0.0
05/22/05 NAZARETH................ 14-12 * 1 1 2 1 .299 0 0 0 2 0-0 1-0.5
5/29/05 vs Salisbury............ 10-11 * 1 1 2 6 .288 0 0 0 4 0-0 0-0.0
Totals............................... 233-159 19-0 21 12 33 73 .288 4 0 0 41 0-0 1-0.5
Per-game summary:
Games played: 19
Shots per game: 3.84; Goals per game: 1.11
Assists per game: 0.63; Points per game: 1.74
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0