Middlebury College Men's Lacrosse
                               Middlebury Individual Game-by-Game
                                 All games (as of Jun 01, 2005)


                                               #42 John Sales

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB Faceoff Pen-Min   

4/2/05       vs Wesleyan University..  15-7    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
4/13/05      at Tufts Jumbos.........   9-7    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
4/16/05      BOWDOIN.................  11-10   *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
4/23/05      at Trinity (Conn.)......  12-7    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
4/24/05      vs Colby................  14-3    *      0   1   1   0  .000   0   0   0   1   0-0     0-0.0   
4/27/05      at Williams.............  17-9    *      1   0   1   1 1.000   0   0   0   0   0-0     0-0.0   
04/30/05     BATES...................  17-10   *      0   0   0   0 1.000   0   0   0   1   0-0     1-0.5   
05/07/05     BATES...................  15-6    *      0   0   0   0 1.000   0   0   0   0   0-0     0-0.0   
05/08/05     WESLEYAN................   9-5    *      1   0   1   1 1.000   0   0   0   0   0-0     0-0.0   
05/14/05     ENDICOTT................  15-12   *      0   0   0   0 1.000   0   0   0   1   0-0     0-0.0   
05/18/05     WESLEYAN................  11-8    *      0   0   0   0 1.000   0   0   0   0   0-0     0-0.0   
05/22/05     NAZARETH................  14-12   *      0   0   0   1  .667   0   0   0   0   0-0     0-0.0   
5/29/05      vs Salisbury............  10-11   *      0   0   0   0  .667   0   0   0   2   0-0     0-0.0   

Totals............................... 169-107 13-0    2   1   3   3  .667   0   0   0   6   0-0     1-0.5   

Per-game summary:

Games played: 13
Shots per game: 0.23; Goals per game: 0.15
Assists per game: 0.08; Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0