2004 MIDDLEBURY
Men's Lacrosse
MIDDLEBURY at BOWDOIN - 4/17
Scoring by Period
1 2 3 4 OT Tot
---------------------------------------------
MIDDLEBURY 4 2 3 1 0 10
BOWDOIN 2 4 3 1 1 11
---------------------------------------------
Attendance: 275
Scoring
Take Penalties --Faceoffs--- Shot
MIDDLEBURY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MIKE SARACENI 1- 0 0 1 3 4 0 0 0 0 0 0.0 0 0 .000 .000
CHARLEY HOWE 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
ANDREW GIORDANO 1- 0 0 2 0 2 0 0 0 0 0 0.0 2 8 .250 .000
MARK FOSTER 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
AARON HERTER 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
GREG BASTIS 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
BEN TOBEY 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
TRAVIS MEYER 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
ERIC KRIEGER 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
WILL RAWSON 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
GABE WOOD 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JAMIE DUKE 1- 0 0 0 0 0 0 0 0 0 0 0.0 5 12 .417 .000
TOM O'CONNOR 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ROB BORDEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
DAVE LEACH 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MIKE MURRAY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BEN RAYMOND 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ADAM CARLSON 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JOHN WEST 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BOB WANNOP 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ED BROWN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ANDREW HELMING 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PETER MELLEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BRIAN PHINNEY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 4 .000 .000
-----------------------------------------------------------------------------------------------
MIDDLEBURY 1- 1 0 10 4 14 0 0 0 0 0 0.0 7 24 .292 .000
BOWDOIN 1- 1 0 11 3 14 0 0 0 0 0 0.0 17 24 .708 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
MIDDLEBURY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ERIC KRIEGER 1- 1 62:00 8 11 .421 10.65
-----------------------------------------------------------------
MIDDLEBURY 1- 1 62:00 8 11 .421 10.65
BOWDOIN 1- 1 62:00 18 10 .643 9.68
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 OT Tot Penalties 1 2 3 4 OT Tot
MIDDLEBURY 0 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0 0
BOWDOIN 0 0 0 0 0 0 BOWDOIN 0 0 0 0 0 0
Saves 1 2 3 4 OT Tot Turnovers 1 2 3 4 OT Tot
MIDDLEBURY 0 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0 0
BOWDOIN 0 0 0 0 0 0 BOWDOIN 0 0 0 0 0 0
Faceoffs Won 1 2 3 4 OT Tot Clears 1 2 3 4 OT Tot
MIDDLEBURY 0 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0 0
BOWDOIN 0 0 0 0 0 0 BOWDOIN 0 0 0 0 0 0
Ground Balls 1 2 3 4 OT Tot Failed Clears 1 2 3 4 OT Tot
MIDDLEBURY 0 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0 0
BOWDOIN 0 0 0 0 0 0 BOWDOIN 0 0 0 0 0 0
Extra Man Opportunities: MIDDLEBURY 0 of 0 ( .000) with 0 shots
BOWDOIN 0 of 0 ( .000) with 0 shots
Clear Percentages: MIDDLEBURY 0 of 0 ( .000)
BOWDOIN 0 of 0 ( .000)