2004 MIDDLEBURY
Men's Lacrosse
TRINITY at MIDDLEBURY - 4/24
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
MIDDLEBURY 6 2 1 2 11
TRINITY 0 4 4 2 10
-----------------------------------------
Attendance: 300
Scoring
Take Penalties --Faceoffs--- Shot
MIDDLEBURY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MIKE SARACENI 1- 0 0 1 3 4 0 0 0 0 0 0.0 0 0 .000 .000
CHARLEY HOWE 1- 0 0 3 1 4 0 0 0 0 0 0.0 0 0 .000 .000
AARON HERTER 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
ANDREW GIORDANO 1- 0 0 1 1 2 0 0 0 0 0 0.0 5 8 .625 .000
DAVE LEACH 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
BEN TOBEY 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
MARK FOSTER 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
JAMIE DUKE 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 1 .000 .000
BOB WANNOP 1- 0 0 1 0 1 0 0 0 0 0 0.0 0 0 .000 .000
WILL RAWSON 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JONATHAN SISTO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
GABE WOOD 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
TRAVIS MEYER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ERIC KRIEGER 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
TOM O'CONNOR 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ROB BORDEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
GREG BASTIS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MIKE MURRAY 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 1 1.000 .000
BEN RAYMOND 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ADAM CARLSON 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JOHN WEST 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ED BROWN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PETER MELLEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 11 15 .733 .000
BRIAN PHINNEY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
MIDDLEBURY 1- 1 0 11 7 18 0 0 0 0 0 0.0 17 25 .680 .000
TRINITY 1- 1 0 10 4 14 0 0 0 0 0 0.0 8 25 .320 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
MIDDLEBURY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ERIC KRIEGER 1- 1 60:00 4 10 .286 10.00
-----------------------------------------------------------------
MIDDLEBURY 1- 1 60:00 4 10 .286 10.00
TRINITY 1- 1 60:00 9 11 .450 11.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
MIDDLEBURY 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0
TRINITY 0 0 0 0 0 TRINITY 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
MIDDLEBURY 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0
TRINITY 0 0 0 0 0 TRINITY 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
MIDDLEBURY 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0
TRINITY 0 0 0 0 0 TRINITY 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
MIDDLEBURY 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0
TRINITY 0 0 0 0 0 TRINITY 0 0 0 0 0
Extra Man Opportunities: MIDDLEBURY 0 of 1 ( .000) with 0 shots
TRINITY 1 of 3 ( .333) with 0 shots
Clear Percentages: MIDDLEBURY 0 of 0 ( .000)
TRINITY 0 of 0 ( .000)