2004 MIDDLEBURY
Men's Lacrosse
WESLEYAN-NESCAC CHAM at MIDDLEBURY - 5/ 9
Scoring by Period
1 2 3 4 Tot
-----------------------------------------
MIDDLEBURY 2 3 3 4 12
WESLEYAN-NESCAC CHAM 1 1 1 4 7
-----------------------------------------
Attendance: 375
Scoring
Take Penalties --Faceoffs--- Shot
MIDDLEBURY GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
MIKE SARACENI 1- 0 0 4 3 7 0 0 0 0 0 0.0 0 0 .000 .000
MARK FOSTER 1- 0 0 2 1 3 0 0 0 0 0 0.0 0 0 .000 .000
JONATHAN SISTO 1- 0 0 0 2 2 0 0 0 0 0 0.0 0 0 .000 .000
CHARLEY HOWE 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
ANDREW GIORDANO 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 1 .000 .000
TRAVIS MEYER 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
DAVE LEACH 1- 0 0 1 1 2 0 0 0 0 0 0.0 0 0 .000 .000
BEN TOBEY 1- 0 0 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
WILL RAWSON 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
AARON HERTER 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
GABE WOOD 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BRAD MYERS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JAMIE DUKE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
CHIP CAMPBELL 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
J.P. COVIELLO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ERIC KRIEGER 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
TOM O'CONNOR 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PAT KANE 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ROB BORDEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
GREG BASTIS 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MIKE MURRAY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
JEFF PELLO 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ADAM CARLSON 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BOB WANNOP 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ED BROWN 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
ANDREW HELMING 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
PETER MELLEN 1- 0 0 0 0 0 0 0 0 0 0 0.0 13 18 .722 .000
BRIAN PHINNEY 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
MIDDLEBURY 1- 1 0 12 9 21 0 0 0 0 0 0.0 13 19 .684 .000
WESLEYAN-NESCAC CHAM 1- 1 0 7 5 12 0 0 0 0 0 0.0 6 19 .316 .000
-----------------------------------------------------------------------------------------------
Goaltending
Save
MIDDLEBURY GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ERIC KRIEGER 1- 1 60:00 7 7 .500 7.00
-----------------------------------------------------------------
MIDDLEBURY 1- 1 60:00 7 7 .500 7.00
WESLEYAN-NESCAC CHAM 1- 1 60:00 12 12 .500 12.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
MIDDLEBURY 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0
WESLEYAN-NESCAC CHAM 0 0 0 0 0 WESLEYAN-NESCAC CHAM 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
MIDDLEBURY 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0
WESLEYAN-NESCAC CHAM 0 0 0 0 0 WESLEYAN-NESCAC CHAM 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
MIDDLEBURY 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0
WESLEYAN-NESCAC CHAM 0 0 0 0 0 WESLEYAN-NESCAC CHAM 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
MIDDLEBURY 0 0 0 0 0 MIDDLEBURY 0 0 0 0 0
WESLEYAN-NESCAC CHAM 0 0 0 0 0 WESLEYAN-NESCAC CHAM 0 0 0 0 0
Extra Man Opportunities: MIDDLEBURY 2 of 5 ( .400) with 0 shots
WESLEYAN-NESCAC CHAM 1 of 6 ( .167) with 0 shots
Clear Percentages: MIDDLEBURY 0 of 0 ( .000)
WESLEYAN-NESCAC CHAM 0 of 0 ( .000)