Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 13, 2007)

 #26 Russell Banker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/11/07 STEVENS INSTITUTE 7-5 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
3/18/07 CONN. COLLEGE 10-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
3/24/07 BOWDOIN 15-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
4/7/07 AMHERST 19-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
4/10/07 RENSSELAER 11-2 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
4/14/07 at Trinity (Conn.) 10-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
4/17/07 BATES 18-7 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
4/21/07 WESLEYAN 4-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
4/24/07 at Williams 6-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
4/28/07 at Tufts Jumbos 6-7 * 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 1-0.5
4/29/07 at Trinity (Conn.) 16-4 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
5/5/07 at Tufts Jumbos 8-7 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
5/6/07 vs Wesleyan 11-6 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
5/9/07 MOUNT IDA 21-2 * 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 0-0.0
5/12/07 at Wesleyan 9-13 * 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 0-0.0
Totals   171-102 15 0 0 0 0 3 .000 3 1.000 0 0 0 9 0 0 0-0 1-0.5

Per-game summary 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0