#15 Nick Bastis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/11/07 | STEVENS INSTITUTE | 7-5 | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 | |
3/18/07 | CONN. COLLEGE | 10-9 | * | 2 | 0 | 2 | 10 | .267 | 6 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
3/21/07 | SPRINGFIELD | 9-3 | * | 0 | 1 | 1 | 6 | .190 | 4 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1.0 | |
3/24/07 | BOWDOIN | 15-5 | * | 4 | 1 | 5 | 9 | .267 | 6 | .667 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/28/07 | at Washington and Lee | 7-9 | * | 0 | 0 | 0 | 2 | .250 | 2 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/31/07 | at Colby College | 12-13 | * | 1 | 0 | 1 | 3 | .257 | 1 | .657 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3.0 | |
4/7/07 | AMHERST | 19-9 | * | 2 | 2 | 4 | 6 | .268 | 5 | .683 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/07 | RENSSELAER | 11-2 | * | 2 | 1 | 3 | 8 | .265 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/14/07 | at Trinity (Conn.) | 10-11 | * | 2 | 1 | 3 | 10 | .254 | 0 | .593 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
4/17/07 | BATES | 18-7 | * | 1 | 1 | 2 | 3 | .258 | 1 | .581 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
4/21/07 | WESLEYAN | 4-5 | * | 1 | 1 | 2 | 7 | .246 | 3 | .565 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/07 | at Williams | 6-10 | * | 0 | 0 | 0 | 6 | .227 | 3 | .560 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/28/07 | at Tufts Jumbos | 6-7 | * | 1 | 0 | 1 | 14 | .202 | 6 | .539 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/07 | at Trinity (Conn.) | 16-4 | * | 2 | 2 | 4 | 5 | .213 | 0 | .511 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/07 | at Tufts Jumbos | 8-7 | * | 1 | 2 | 3 | 8 | .206 | 4 | .510 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/6/07 | vs Wesleyan | 11-6 | * | 2 | 0 | 2 | 7 | .211 | 3 | .505 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
5/9/07 | MOUNT IDA | 21-2 | * | 2 | 0 | 2 | 6 | .217 | 3 | .504 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/12/07 | at Wesleyan | 9-13 | * | 1 | 1 | 2 | 4 | .218 | 2 | .504 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 199-127 | 18 | 0 | 26 | 13 | 39 | 119 | .218 | 60 | .504 | 2 | 2 | 0 | 22 | 0 | 0 | 0-0 | 5-6.5 |
Per-game summary |
Games played: 18 Shots per game: 6.61 Goals per game: 1.44 Assists per game: 0.72 Points per game: 2.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |