#18 Jeff Begin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/11/07 | STEVENS INSTITUTE | 7-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/18/07 | CONN. COLLEGE | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/21/07 | SPRINGFIELD | 9-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/24/07 | BOWDOIN | 15-5 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/28/07 | at Washington and Lee | 7-9 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/31/07 | at Colby College | 12-13 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/07 | AMHERST | 19-9 | * | 1 | 0 | 1 | 1 | .125 | 1 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/07 | RENSSELAER | 11-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/14/07 | at Trinity (Conn.) | 10-11 | * | 0 | 1 | 1 | 2 | .100 | 0 | .100 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1.0 | |
4/17/07 | BATES | 18-7 | * | 0 | 1 | 1 | 1 | .091 | 1 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/21/07 | WESLEYAN | 4-5 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/07 | at Williams | 6-10 | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/28/07 | at Tufts Jumbos | 6-7 | * | 0 | 0 | 0 | 2 | .077 | 1 | .231 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/07 | at Trinity (Conn.) | 16-4 | * | 0 | 0 | 0 | 1 | .071 | 0 | .214 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/07 | at Tufts Jumbos | 8-7 | * | 1 | 0 | 1 | 3 | .118 | 1 | .235 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/6/07 | vs Wesleyan | 11-6 | * | 0 | 0 | 0 | 3 | .100 | 2 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
5/9/07 | MOUNT IDA | 21-2 | * | 0 | 0 | 0 | 1 | .095 | 0 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
5/12/07 | at Wesleyan | 9-13 | * | 0 | 0 | 0 | 0 | .095 | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 199-127 | 18 | 0 | 2 | 2 | 4 | 21 | .095 | 6 | .286 | 0 | 0 | 0 | 19 | 0 | 0 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |