# 3 Jim Cabrera |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/18/07 | CONN. COLLEGE | 10-9 | * | 3 | 1 | 4 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/21/07 | SPRINGFIELD | 9-3 | * | 2 | 1 | 3 | 6 | .294 | 3 | .588 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-1.5 | |
3/24/07 | BOWDOIN | 15-5 | * | 3 | 0 | 3 | 8 | .320 | 5 | .600 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
3/28/07 | at Washington and Lee | 7-9 | * | 4 | 0 | 4 | 8 | .364 | 5 | .606 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
3/31/07 | at Colby College | 12-13 | * | 3 | 3 | 6 | 5 | .395 | 3 | .605 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/07 | AMHERST | 19-9 | * | 2 | 1 | 3 | 8 | .370 | 6 | .630 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/07 | RENSSELAER | 11-2 | * | 1 | 1 | 2 | 11 | .316 | 5 | .596 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
4/14/07 | at Trinity (Conn.) | 10-11 | * | 1 | 1 | 2 | 16 | .260 | 0 | .466 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
4/17/07 | BATES | 18-7 | * | 4 | 1 | 5 | 10 | .277 | 6 | .482 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/21/07 | WESLEYAN | 4-5 | * | 0 | 0 | 0 | 12 | .242 | 2 | .442 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/07 | at Williams | 6-10 | * | 2 | 0 | 2 | 8 | .243 | 6 | .466 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/07 | at Trinity (Conn.) | 16-4 | * | 0 | 1 | 1 | 4 | .234 | 0 | .449 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/07 | at Tufts Jumbos | 8-7 | * | 1 | 0 | 1 | 6 | .230 | 2 | .442 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/6/07 | vs Wesleyan | 11-6 | * | 0 | 1 | 1 | 12 | .208 | 4 | .432 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
5/9/07 | MOUNT IDA | 21-2 | * | 2 | 0 | 2 | 7 | .212 | 5 | .447 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/12/07 | at Wesleyan | 9-13 | * | 2 | 0 | 2 | 11 | .210 | 9 | .476 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 186-115 | 16 | 0 | 30 | 11 | 41 | 143 | .210 | 68 | .476 | 3 | 3 | 0 | 33 | 0 | 0 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 16 Shots per game: 8.94 Goals per game: 1.88 Assists per game: 0.69 Points per game: 2.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |