#17 Matt Ferrer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/11/07 | STEVENS INSTITUTE | 7-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/18/07 | CONN. COLLEGE | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/21/07 | SPRINGFIELD | 9-3 | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/24/07 | BOWDOIN | 15-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/28/07 | at Washington and Lee | 7-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/07 | AMHERST | 19-9 | * | 2 | 0 | 2 | 2 | .750 | 2 | .750 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/07 | RENSSELAER | 11-2 | * | 1 | 0 | 1 | 4 | .500 | 1 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/14/07 | at Trinity (Conn.) | 10-11 | * | 1 | 0 | 1 | 1 | .556 | 0 | .444 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/17/07 | BATES | 18-7 | * | 1 | 0 | 1 | 1 | .600 | 1 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/21/07 | WESLEYAN | 4-5 | * | 0 | 0 | 0 | 0 | .600 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/07 | at Williams | 6-10 | * | 0 | 1 | 1 | 0 | .600 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/28/07 | at Tufts Jumbos | 6-7 | * | 0 | 0 | 0 | 0 | .600 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/07 | at Trinity (Conn.) | 16-4 | * | 1 | 0 | 1 | 1 | .636 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/07 | at Tufts Jumbos | 8-7 | * | 0 | 0 | 0 | 0 | .636 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/6/07 | vs Wesleyan | 11-6 | * | 1 | 0 | 1 | 2 | .615 | 1 | .462 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/9/07 | MOUNT IDA | 21-2 | * | 0 | 1 | 1 | 2 | .533 | 0 | .400 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
5/12/07 | at Wesleyan | 9-13 | * | 0 | 0 | 0 | 0 | .533 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 187-114 | 17 | 0 | 8 | 3 | 11 | 15 | .533 | 6 | .400 | 0 | 6 | 0 | 13 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 0.88 Goals per game: 0.47 Assists per game: 0.18 Points per game: 0.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |