#21 James Guay |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/11/07 | STEVENS INSTITUTE | 7-5 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
3/18/07 | CONN. COLLEGE | 10-9 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 15 | 0 | 0 | 0-0 | 1-0.5 | |
3/21/07 | SPRINGFIELD | 9-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 | |
3/24/07 | BOWDOIN | 15-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/07 | AMHERST | 19-9 | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/07 | RENSSELAER | 11-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
4/14/07 | at Trinity (Conn.) | 10-11 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
4/17/07 | BATES | 18-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 3-3.0 | |
4/21/07 | WESLEYAN | 4-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2-2.0 | |
4/24/07 | at Williams | 6-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2.0 | |
4/28/07 | at Tufts Jumbos | 6-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1-0.5 | |
4/29/07 | at Trinity (Conn.) | 16-4 | * | 0 | 0 | 0 | 2 | .167 | 0 | .167 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/07 | at Tufts Jumbos | 8-7 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
5/6/07 | vs Wesleyan | 11-6 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 2-2.0 | |
5/9/07 | MOUNT IDA | 21-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 | |
5/12/07 | at Wesleyan | 9-13 | * | 1 | 0 | 1 | 1 | .286 | 1 | .286 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 3-3.0 | |
Totals | 180-105 | 16 | 0 | 2 | 0 | 2 | 7 | .286 | 2 | .286 | 0 | 0 | 0 | 84 | 0 | 0 | 0-0 | 17-15.5 |
Per-game summary |
Games played: 16 Shots per game: 0.44 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |