Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 13, 2007)

 # 9 Skyler Hopkins  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/11/07 STEVENS INSTITUTE 7-5 * 0 0 0 3 .000 2 .667 0 0 0 3 0 0 0-0 1-0.5
3/18/07 CONN. COLLEGE 10-9 * 1 1 2 1 .250 1 .750 0 0 0 2 0 0 0-0 0-0.0
3/21/07 SPRINGFIELD 9-3 * 0 0 0 3 .143 2 .714 0 0 0 0 0 0 0-0 0-0.0
3/24/07 BOWDOIN 15-5 * 1 1 2 3 .200 1 .600 0 0 0 2 0 0 0-0 0-0.0
3/28/07 at Washington and Lee 7-9 * 0 1 1 1 .182 0 .545 0 0 0 0 0 0 0-0 0-0.0
3/31/07 at Colby College 12-13 * 0 1 1 2 .154 0 .462 0 0 0 0 0 0 0-0 0-0.0
4/7/07 AMHERST 19-9 * 4 1 5 7 .300 5 .550 0 0 0 1 0 0 0-0 0-0.0
4/10/07 RENSSELAER 11-2 * 0 0 0 0 .300 0 .550 0 0 0 1 0 0 0-0 0-0.0
4/14/07 at Trinity (Conn.) 10-11 * 2 1 3 6 .308 0 .423 0 0 0 1 0 0 0-0 0-0.0
4/17/07 BATES 18-7 * 2 0 2 2 .357 2 .464 1 0 0 0 0 0 0-0 0-0.0
4/21/07 WESLEYAN 4-5 * 1 0 1 2 .367 1 .467 0 0 0 3 0 0 0-0 0-0.0
4/24/07 at Williams 6-10 * 0 0 0 4 .324 1 .441 0 0 0 1 0 0 0-0 0-0.0
4/28/07 at Tufts Jumbos 6-7 * 1 0 1 5 .308 3 .462 0 0 0 0 0 0 0-0 0-0.0
4/29/07 at Trinity (Conn.) 16-4 * 5 1 6 6 .378 0 .400 1 0 0 1 0 0 0-0 0-0.0
5/5/07 at Tufts Jumbos 8-7 * 1 0 1 1 .391 1 .413 0 0 0 0 0 0 0-0 0-0.0
5/6/07 vs Wesleyan 11-6 * 5 0 5 11 .404 7 .456 0 0 0 0 0 0 0-0 0-0.0
5/9/07 MOUNT IDA 21-2 * 2 0 2 3 .417 3 .483 0 0 0 2 0 0 0-0 0-0.0
5/12/07 at Wesleyan 9-13 * 0 0 0 1 .410 1 .492 0 0 0 1 0 0 0-0 0-0.0
Totals   199-127 18 0 25 7 32 61 .410 30 .492 2 0 0 18 0 0 0-0 1-0.5

Per-game summary 
Games played: 18
Shots per game: 3.39
Goals per game: 1.39
Assists per game: 0.39
Points per game: 1.78
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0