Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 13, 2007)

 #40 Peter Mellen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/11/07 STEVENS INSTITUTE 7-5 * 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 6-12 0-0.0
3/18/07 CONN. COLLEGE 10-9 * 1 1 2 1 1.000 1 1.000 1 0 0 7 0 0 16-17 0-0.0
3/21/07 SPRINGFIELD 9-3 * 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 9-12 0-0.0
3/24/07 BOWDOIN 15-5 * 1 1 2 4 .571 2 .714 0 0 0 5 0 0 9-14 0-0.0
3/28/07 at Washington and Lee 7-9 * 0 0 0 1 .500 1 .750 0 0 0 4 0 0 1-8 0-0.0
3/31/07 at Colby College 12-13 * 1 1 2 5 .385 1 .538 0 0 0 8 0 0 15-24 0-0.0
4/7/07 AMHERST 19-9 * 1 4 5 2 .400 1 .533 0 0 0 5 0 0 11-15 0-0.0
4/10/07 RENSSELAER 11-2 * 0 0 0 1 .375 1 .562 0 0 0 5 0 0 7-11 0-0.0
4/14/07 at Trinity (Conn.) 10-11 * 0 0 0 1 .353 0 .529 0 0 0 3 0 0 0-0 0-0.0
4/17/07 BATES 18-7 * 0 0 0 1 .333 0 .500 0 0 0 8 0 0 12-19 0-0.0
4/21/07 WESLEYAN 4-5 * 0 0 0 2 .300 0 .450 0 0 0 4 0 0 7-11 1-0.5
4/24/07 at Williams 6-10 * 0 0 0 3 .261 2 .478 0 0 0 10 0 0 11-18 0-0.0
4/28/07 at Tufts Jumbos 6-7 * 0 1 1 1 .250 0 .458 0 0 0 8 0 0 12-15 0-0.0
4/29/07 at Trinity (Conn.) 16-4 * 0 0 0 1 .240 0 .440 0 0 0 7 0 0 9-15 0-0.0
5/5/07 at Tufts Jumbos 8-7 * 0 0 0 1 .231 1 .462 0 0 0 5 0 0 10-19 0-0.0
5/6/07 vs Wesleyan 11-6 * 0 1 1 2 .214 1 .464 0 0 0 6 0 0 13-20 0-0.0
5/9/07 MOUNT IDA 21-2 * 1 0 1 4 .219 2 .469 0 0 0 13 0 0 17-22 0-0.0
5/12/07 at Wesleyan 9-13 * 1 1 2 3 .229 2 .486 0 0 0 7 0 0 14-22 0-0.0
Totals   199-127 18 0 8 10 18 35 .229 17 .486 1 0 0 114 0 0 179-274 1-0.5

Per-game summary 
Games played: 18
Shots per game: 1.94
Goals per game: 0.44
Assists per game: 0.56
Points per game: 1.00
Faceoff W-L pct: 0.653
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0