Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 13, 2007)

 #16 Tom Petty  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/11/07 STEVENS INSTITUTE 7-5 * 1 0 1 3 .333 2 .667 1 0 0 2 0 0 0-0 0-0.0
3/18/07 CONN. COLLEGE 10-9 * 3 1 4 9 .333 8 .833 0 0 0 2 0 0 0-0 0-0.0
3/21/07 SPRINGFIELD 9-3 * 2 0 2 5 .353 5 .882 1 0 0 2 0 0 0-0 0-0.0
3/24/07 BOWDOIN 15-5 * 3 0 3 4 .429 4 .905 0 1 0 1 0 0 0-0 0-0.0
3/28/07 at Washington and Lee 7-9 * 1 1 2 6 .370 3 .815 0 0 1 0 0 0 0-0 0-0.0
3/31/07 at Colby College 12-13 * 1 0 1 5 .344 2 .750 0 0 0 1 0 0 0-0 0-0.0
4/7/07 AMHERST 19-9 * 2 0 2 6 .342 3 .711 0 0 0 2 0 0 0-0 0-0.0
4/10/07 RENSSELAER 11-2 * 1 0 1 3 .341 2 .707 0 0 0 1 0 0 0-0 0-0.0
4/14/07 at Trinity (Conn.) 10-11 * 2 0 2 4 .356 0 .644 0 0 0 2 0 0 0-0 0-0.0
4/17/07 BATES 18-7 * 2 0 2 8 .340 4 .623 0 0 0 1 0 0 0-0 0-0.0
4/21/07 WESLEYAN 4-5 * 1 0 1 4 .333 2 .614 0 0 0 2 0 0 0-0 0-0.0
4/24/07 at Williams 6-10 * 1 1 2 5 .323 3 .613 0 0 0 3 0 0 0-0 0-0.0
4/28/07 at Tufts Jumbos 6-7 * 1 0 1 5 .313 3 .612 0 0 0 1 0 0 0-0 0-0.0
4/29/07 at Trinity (Conn.) 16-4 * 2 0 2 5 .319 0 .569 0 0 0 4 0 0 0-0 0-0.0
5/5/07 at Tufts Jumbos 8-7 * 0 0 0 5 .299 2 .558 0 0 0 1 0 0 0-0 1-1.0
5/6/07 vs Wesleyan 11-6 * 0 1 1 4 .284 1 .543 0 0 0 2 0 0 0-0 0-0.0
5/9/07 MOUNT IDA 21-2 * 2 0 2 4 .294 4 .565 0 0 0 3 0 0 0-0 1-0.5
5/12/07 at Wesleyan 9-13 * 1 1 2 2 .299 2 .575 0 0 0 0 0 0 0-0 0-0.0
Totals   199-127 18 0 26 5 31 87 .299 50 .575 2 1 1 30 0 0 0-0 2-1.5

Per-game summary 
Games played: 18
Shots per game: 4.83
Goals per game: 1.44
Assists per game: 0.28
Points per game: 1.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0