#22 Rory Sanborn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/11/07 | STEVENS INSTITUTE | 7-5 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/18/07 | CONN. COLLEGE | 10-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/21/07 | SPRINGFIELD | 9-3 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/24/07 | BOWDOIN | 15-5 | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
3/28/07 | at Washington and Lee | 7-9 | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/31/07 | at Colby College | 12-13 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/07 | AMHERST | 19-9 | * | 2 | 0 | 2 | 3 | .300 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/07 | RENSSELAER | 11-2 | * | 2 | 0 | 2 | 5 | .333 | 2 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
4/14/07 | at Trinity (Conn.) | 10-11 | * | 0 | 0 | 0 | 3 | .278 | 0 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/17/07 | BATES | 18-7 | * | 0 | 0 | 0 | 2 | .250 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/21/07 | WESLEYAN | 4-5 | * | 0 | 0 | 0 | 3 | .217 | 1 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/07 | at Williams | 6-10 | * | 1 | 0 | 1 | 1 | .250 | 1 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/28/07 | at Tufts Jumbos | 6-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/07 | at Trinity (Conn.) | 16-4 | * | 1 | 1 | 2 | 5 | .241 | 0 | .345 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/07 | at Tufts Jumbos | 8-7 | * | 1 | 0 | 1 | 7 | .222 | 5 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/6/07 | vs Wesleyan | 11-6 | * | 0 | 0 | 0 | 2 | .211 | 1 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/9/07 | MOUNT IDA | 21-2 | * | 1 | 0 | 1 | 4 | .214 | 4 | .476 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/12/07 | at Wesleyan | 9-13 | * | 0 | 0 | 0 | 1 | .209 | 0 | .465 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 199-127 | 18 | 0 | 9 | 2 | 11 | 43 | .209 | 20 | .465 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 18 Shots per game: 2.39 Goals per game: 0.50 Assists per game: 0.11 Points per game: 0.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |