# 2 Will Simpson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/11/07 | STEVENS INSTITUTE | 7-5 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/18/07 | CONN. COLLEGE | 10-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/21/07 | SPRINGFIELD | 9-3 | * | 1 | 1 | 2 | 1 | .250 | 1 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
3/24/07 | BOWDOIN | 15-5 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/28/07 | at Washington and Lee | 7-9 | * | 1 | 1 | 2 | 4 | .222 | 2 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/31/07 | at Colby College | 12-13 | * | 1 | 0 | 1 | 2 | .273 | 1 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/07 | AMHERST | 19-9 | * | 0 | 0 | 0 | 4 | .200 | 3 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/07 | RENSSELAER | 11-2 | * | 0 | 1 | 1 | 2 | .176 | 1 | .588 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/14/07 | at Trinity (Conn.) | 10-11 | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
4/17/07 | BATES | 18-7 | * | 0 | 1 | 1 | 0 | .176 | 0 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/21/07 | WESLEYAN | 4-5 | * | 0 | 0 | 0 | 1 | .167 | 0 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/07 | at Williams | 6-10 | * | 0 | 0 | 0 | 2 | .150 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/28/07 | at Tufts Jumbos | 6-7 | * | 0 | 1 | 1 | 3 | .130 | 2 | .609 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/07 | at Trinity (Conn.) | 16-4 | * | 0 | 1 | 1 | 0 | .130 | 0 | .609 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/07 | at Tufts Jumbos | 8-7 | * | 0 | 0 | 0 | 3 | .115 | 2 | .615 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/6/07 | vs Wesleyan | 11-6 | * | 0 | 0 | 0 | 0 | .115 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/9/07 | MOUNT IDA | 21-2 | * | 3 | 0 | 3 | 7 | .182 | 3 | .576 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/12/07 | at Wesleyan | 9-13 | * | 1 | 1 | 2 | 4 | .189 | 1 | .541 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 199-127 | 18 | 0 | 7 | 7 | 14 | 37 | .189 | 20 | .541 | 0 | 1 | 1 | 9 | 0 | 0 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 18 Shots per game: 2.06 Goals per game: 0.39 Assists per game: 0.39 Points per game: 0.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |