#14 Mike Stone |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/11/07 | STEVENS INSTITUTE | 7-5 | * | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/18/07 | CONN. COLLEGE | 10-9 | * | 0 | 0 | 0 | 7 | .071 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
3/21/07 | SPRINGFIELD | 9-3 | * | 1 | 1 | 2 | 2 | .125 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/24/07 | BOWDOIN | 15-5 | * | 1 | 1 | 2 | 4 | .150 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
3/28/07 | at Washington and Lee | 7-9 | * | 1 | 0 | 1 | 5 | .160 | 2 | .480 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
3/31/07 | at Colby College | 12-13 | * | 3 | 0 | 3 | 5 | .233 | 3 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/07 | AMHERST | 19-9 | * | 2 | 0 | 2 | 6 | .250 | 3 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1.0 | |
4/10/07 | RENSSELAER | 11-2 | * | 2 | 1 | 3 | 5 | .268 | 5 | .561 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0.5 | |
4/14/07 | at Trinity (Conn.) | 10-11 | * | 0 | 0 | 0 | 6 | .234 | 0 | .489 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
4/17/07 | BATES | 18-7 | * | 3 | 1 | 4 | 6 | .264 | 5 | .528 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
4/21/07 | WESLEYAN | 4-5 | * | 1 | 1 | 2 | 4 | .263 | 3 | .544 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/07 | at Williams | 6-10 | * | 1 | 1 | 2 | 5 | .258 | 2 | .532 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/28/07 | at Tufts Jumbos | 6-7 | * | 3 | 0 | 3 | 5 | .284 | 3 | .537 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/07 | at Trinity (Conn.) | 16-4 | * | 1 | 0 | 1 | 6 | .274 | 0 | .493 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/07 | at Tufts Jumbos | 8-7 | * | 2 | 1 | 3 | 6 | .278 | 3 | .494 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/6/07 | vs Wesleyan | 11-6 | * | 2 | 0 | 2 | 3 | .293 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/9/07 | MOUNT IDA | 21-2 | * | 3 | 0 | 3 | 8 | .300 | 5 | .511 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
5/12/07 | at Wesleyan | 9-13 | * | 2 | 0 | 2 | 7 | .299 | 5 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 199-127 | 18 | 0 | 29 | 7 | 36 | 97 | .299 | 51 | .526 | 1 | 4 | 0 | 37 | 0 | 0 | 0-0 | 4-2.5 |
Per-game summary |
Games played: 18 Shots per game: 5.39 Goals per game: 1.61 Assists per game: 0.39 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |