#12 Bart Witmer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/11/07 | STEVENS INSTITUTE | 7-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/18/07 | CONN. COLLEGE | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/21/07 | SPRINGFIELD | 9-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/24/07 | BOWDOIN | 15-5 | * | 1 | 0 | 1 | 5 | .143 | 2 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/28/07 | at Washington and Lee | 7-9 | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
3/31/07 | at Colby College | 12-13 | * | 1 | 0 | 1 | 2 | .182 | 1 | .545 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/07 | AMHERST | 19-9 | * | 0 | 1 | 1 | 4 | .133 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/10/07 | RENSSELAER | 11-2 | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/14/07 | at Trinity (Conn.) | 10-11 | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/17/07 | BATES | 18-7 | * | 2 | 0 | 2 | 2 | .235 | 2 | .471 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
4/21/07 | WESLEYAN | 4-5 | * | 0 | 0 | 0 | 0 | .235 | 0 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/07 | at Williams | 6-10 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/28/07 | at Tufts Jumbos | 6-7 | * | 0 | 0 | 0 | 1 | .211 | 1 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/07 | at Trinity (Conn.) | 16-4 | * | 0 | 0 | 0 | 0 | .211 | 0 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/07 | at Tufts Jumbos | 8-7 | * | 0 | 0 | 0 | 0 | .211 | 0 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/6/07 | vs Wesleyan | 11-6 | * | 0 | 0 | 0 | 0 | .211 | 0 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/9/07 | MOUNT IDA | 21-2 | * | 0 | 1 | 1 | 4 | .174 | 2 | .478 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 190-114 | 17 | 0 | 4 | 2 | 6 | 23 | .174 | 11 | .478 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 17 Shots per game: 1.35 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |