Lacrosse Box Score |
Summary |
Middlebury (8-5, 4-5 NESCAC) vs. Tufts Jumbos (12-2, 8-1 NESCAC) Date: 4/28/07 Attendance: 450 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Middlebury | 1 | 1 | 3 | 1 | 0 | 6 |
Tufts Jumbos | 1 | 2 | 1 | 2 | 1 | 7 |
Middlebury SCORING: GOALS: Mike Stone 3; Nick Bastis 1; Tom Petty 1; Skyler
Hopkins 1.
ASSISTS: Frank Granara 1; Peter Mellen 1; Will Simpson 1.
Tufts Jumbos SCORING: GOALS: Chase Bibby 2; Clem McNally 2; Chris Connelly 1; Mark Warner 1; Matt Caple 1. ASSISTS: Chase Bibby 1; Chris Connelly 1; Mark Warner 1. PENALTIES - MIDMLAX 3/1:30; TUF 4/3:00. Officials:. |
Tufts Jumbos |
## | Goalie | Saves | GA | Minutes |
38 | Matt Harrigan | 16 | 6 | 62:15 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 38 | Matt Harrigan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
2 | Alex Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Chase Bibby | 2 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
4 | Tucker Merrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Doug Smith | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
14 | Clem McNally | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
15 | Connor Ginsberg | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
19 | Chris Connelly | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
22 | Wiley Dornseif | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2-1:00 | |
28 | Mark Warner | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
12 | Matt Lanuto | 0 | 0 | 1 | 2 | 0 | 0 | 5-17 | 1-1:00 | |
17 | Jamie Atkins | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Matt Caple | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
31 | Jordan Yarboro | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
37 | Michael Ludwig | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 3 | 26 | 15 | 0 | 0 | 5-17 | 4-3:00 |
Middlebury |
## | Goalie | Saves | GA | Minutes |
1 | Alex Palmisano | 8 | 7 | 62:15 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Alex Palmisano | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
2 | Will Simpson | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
9 | Skyler Hopkins | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
10 | Mickey Gilchrist | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Bart Witmer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
13 | Dave Campbell | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | - | |
14 | Mike Stone | 3 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
15 | Nick Bastis | 1 | 0 | 14 | 1 | 0 | 0 | 0-0 | - | |
16 | Tom Petty | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
17 | Matt Ferrer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Jeff Begin | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
19 | Chris Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
21 | James Guay | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1-0:30 | |
22 | Rory Sanborn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Glenn Bickley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Frank Granara | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
26 | Russell Banker | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
27 | Matt Virtue | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | John Sales | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | Charlie Kolb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Pete Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
40 | Peter Mellen | 0 | 1 | 1 | 8 | 0 | 0 | 12-15 | - | |
Totals......... | 6 | 3 | 41 | 28 | 0 | 0 | 12-17 | 3-1:30 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Middlebury | 7 | 9 | 14 | 11 | 0 | 41 |
Tufts Jumbos | 4 | 8 | 6 | 7 | 1 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Middlebury | 1 | 3 | 2 | 2 | 0 | 8 |
Tufts Jumbos | 1 | 5 | 6 | 4 | 0 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Middlebury | 6 | 6 | 7 | 8 | 0 | 27 |
Tufts Jumbos | 3 | 5 | 3 | 4 | 0 | 15 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Middlebury | 0 | 0 | 0 | 0 | 0 | 0 |
Tufts Jumbos | 0 | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Middlebury | 3-3 | 2-4 | 4-5 | 3-4 | 0-1 | 12-17 |
Tufts Jumbos | 0-3 | 2-4 | 1-5 | 1-4 | 1-1 | 5-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Middlebury | 4-4 | 6-6 | 4-4 | 2-3 | 0-0 | 16-17 |
Tufts Jumbos | 4-5 | 6-6 | 3-6 | 3-6 | 0-0 | 16-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Middlebury | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 1-4 |
Tufts Jumbos | 0-0 | 0-2 | 0-0 | 1-1 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:40 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 0-1 |
2. | 0:08 | TUF | EVEN | Chase Bibby | Unassisted | 1-1 | |
3. | 2nd | 7:59 | TUF | EVEN | Clem McNally | Unassisted | 2-1 |
4. | 6:34 | MIDMLAX | EVEN | Mike Stone | Peter Mellen | 2-2 | |
5. | 1:19 | TUF | EVEN | Matt Caple | Chris Connelly | 3-2 | |
6. | 3rd | 13:17 | MIDMLAX | EVEN | Tom Petty | Frank Granara | 3-3 |
7. | 9:20 | MIDMLAX | UP | Mike Stone | Will Simpson | 3-4 | |
8. | 3:40 | MIDMLAX | EVEN | Nick Bastis | Unassisted | 3-5 | |
9. | 3:01 | TUF | EVEN | Mark Warner | Unassisted | 4-5 | |
10. | 4th | 14:01 | TUF | UP | Clem McNally | Mark Warner | 5-5 |
11. | 10:27 | TUF | EVEN | Chris Connelly | Chase Bibby | 6-5 | |
12. | 0:47 | MIDMLAX | EVEN | Mike Stone | Unassisted | 6-6 | |
13. | OT | 2:15 | TUF | EVEN | Chase Bibby | Unassisted | 7-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 14:00 | TUF | 22 | Wiley Dornseif | 0:30 | X | HOLDING |
08:17 | MIDMLAX | 21 | James Guay | 0:30 | X | HOLDING | |
06:26 | TUF | 12 | Matt Lanuto | 1:00 | X | UNNECESSARY ROUGHNESS | |
02:49 | MIDMLAX | 19 | Chris Mejia | 0:30 | X | HOLDING | |
3rd | 13:17 | TUF | 14 | Clem McNally | 1:00 | X | SLASHING |
09:38 | TUF | 22 | Wiley Dornseif | 0:30 | X | PUSHING | |
4th | 14:11 | MIDMLAX | 26 | Russell Banker | 0:30 | X | PUSHING |