Lacrosse Box Score |
Summary |
Middlebury (9-6) vs. Tufts Jumbos (12-3) Date: 5/5/07 Attendance: 1000 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 3 | 1 | 3 | 1 | 8 |
Tufts Jumbos | 1 | 3 | 1 | 2 | 7 |
Middlebury SCORING: GOALS: Mike Stone 2; Nick Bastis 1; Rory Sanborn 1; Jim
Cabrera 1; Jeff Begin 1; Frank Granara 1; Skyler Hopkins 1.
ASSISTS: Nick Bastis 2; Mike Stone 1.
Tufts Jumbos SCORING: GOALS: Chase Bibby 2; Matt Caple 2; Clem McNally 2; Michael Ludwig 1. ASSISTS: Mark Warner 2. PENALTIES - MIDMLAX 3/2:30; TUF 3/1:30. Officials:. |
Tufts Jumbos |
## | Goalie | Saves | GA | Minutes |
38 | Matt Harrigan | 15 | 8 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 38 | Matt Harrigan | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
2 | Alex Bezdek | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
3 | Chase Bibby | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
4 | Tucker Merrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Doug Smith | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
14 | Clem McNally | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
15 | Connor Ginsberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
19 | Chris Connelly | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
22 | Wiley Dornseif | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
28 | Mark Warner | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Matt Lanuto | 0 | 0 | 0 | 6 | 0 | 0 | 9-19 | - | |
17 | Jamie Atkins | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Mike Cortese | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | Kevin Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Matt Caple | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
29 | Joe Cavallo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
31 | Jordan Yarboro | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
35 | Kevin Kistler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
36 | Alex Burnes | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
37 | Michael Ludwig | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 2 | 31 | 27 | 0 | 0 | 9-19 | 3-1:30 |
Middlebury |
## | Goalie | Saves | GA | Minutes |
1 | Alex Palmisano | 13 | 7 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Alex Palmisano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
2 | Will Simpson | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
3 | Jim Cabrera | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
9 | Skyler Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Mickey Gilchrist | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
12 | Bart Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Dave Campbell | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
14 | Mike Stone | 2 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
15 | Nick Bastis | 1 | 2 | 8 | 0 | 0 | 0 | 0-0 | - | |
16 | Tom Petty | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
17 | Matt Ferrer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Jeff Begin | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
19 | Chris Mejia | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
21 | James Guay | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
22 | Rory Sanborn | 1 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
23 | Glenn Bickley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Frank Granara | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
26 | Russell Banker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Matt Virtue | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | John Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Charlie Kolb | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
39 | Pete Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
40 | Peter Mellen | 0 | 0 | 1 | 5 | 0 | 0 | 10-19 | - | |
Totals......... | 8 | 3 | 43 | 23 | 0 | 0 | 10-19 | 3-2:30 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 9 | 10 | 15 | 9 | 43 |
Tufts Jumbos | 10 | 5 | 5 | 11 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 5 | 2 | 1 | 5 | 13 |
Tufts Jumbos | 3 | 3 | 5 | 4 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 2 | 7 | 8 | 6 | 23 |
Tufts Jumbos | 6 | 7 | 5 | 9 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 0 | 0 | 0 | 0 | 0 |
Tufts Jumbos | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 1-5 | 4-5 | 3-5 | 2-4 | 10-19 |
Tufts Jumbos | 4-5 | 1-5 | 2-5 | 2-4 | 9-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 6-7 | 1-1 | 3-3 | 5-7 | 15-18 |
Tufts Jumbos | 4-5 | 4-5 | 4-5 | 6-7 | 18-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Middlebury | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
Tufts Jumbos | 0-0 | 1-1 | 0-1 | 1-1 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:03 | MIDMLAX | EVEN | Jeff Begin | Nick Bastis | 0-1 |
2. | 11:59 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 0-2 | |
3. | 9:56 | MIDMLAX | EVEN | Nick Bastis | Unassisted | 0-3 | |
4. | 7:17 | TUF | EVEN | Matt Caple | Unassisted | 1-3 | |
5. | 2nd | 11:11 | TUF | EVEN | Chase Bibby | Unassisted | 2-3 |
6. | 2:28 | TUF | EVEN | Michael Ludwig | Unassisted | 3-3 | |
7. | 1:05 | TUF | UP | Clem McNally | Mark Warner | 4-3 | |
8. | 0:06 | MIDMLAX | EVEN | Mike Stone | Nick Bastis | 4-4 | |
9. | 3rd | 10:25 | MIDMLAX | EVEN | Rory Sanborn | Unassisted | 4-5 |
10. | 9:08 | MIDMLAX | EVEN | Frank Granara | Unassisted | 4-6 | |
11. | 3:15 | MIDMLAX | EVEN | Mike Stone | Unassisted | 4-7 | |
12. | 0:21 | TUF | EVEN | Matt Caple | Unassisted | 5-7 | |
13. | 4th | 9:47 | MIDMLAX | EVEN | Jim Cabrera | Mike Stone | 5-8 |
14. | 4:52 | TUF | UP | Clem McNally | Mark Warner | 6-8 | |
15. | 0:27 | TUF | EVEN | Chase Bibby | Unassisted | 7-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:51 | TUF | 22 | Wiley Dornseif | 0:30 | X | HOLDING |
07:11 | TUF | 29 | Joe Cavallo | 0:30 | X | HOLDING | |
01:36 | MIDMLAX | 16 | Tom Petty | 1:00 | X | CROSS-CHECK | |
3rd | 08:15 | MIDMLAX | 21 | James Guay | 1:00 | X | SLASHING |
4th | 12:04 | TUF | 15 | Connor Ginsberg | 0:30 | X | HOLDING |
05:08 | MIDMLAX | 10 | Mickey Gilchrist | 0:30 | X | OFFSIDE |